Freeview reception at RG20 9DF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One London | e-se 105° | Guildford | V | |
C33 | analogue BBC TWO England | east 84° | Crystal Palace | H | |
C46 | e-se 105° | Guildford | V | ||
C43 | analogue ITV1 London | V | |||
C30 | analogue Channel 4 | east 84° | Crystal Palace | H | |
C50 | e-se 105° | Guildford | V | ||
C41 | multiplex SDN England (COM4) | southeast 134° | Hannington | H | |
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C49- | multiplex 1 England London | e-se 105° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C32- | multiplex A England | east 84° | Crystal Palace | H | |
C41+ | e-se 105° | Guildford | V | ||
C51+ | multiplex B | V | |||
C34+ | multiplex C | east 84° | Crystal Palace | H | |
C47+ | e-se 105° | Guildford | V | ||
C29- | multiplex D | east 84° | Crystal Palace | H | |
C54 | e-se 105° | Guildford | V | ||
C31 | Freeview HD (early multiplex BBCB) | east 84° | Crystal Palace | H | |
C45 | multiplex BBCA England South | southeast 134° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Guildford - 52.9km 32.9 miles
- Crystal Palace - 87.8km 54.6 miles
- Hannington - 8.6km 5.4 miles
Advanced options
Show good and blocked paths from RG20 9DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!