Freeview reception at RG7 3YX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | southwest 233° | Hannington | H | |
C26 | analogue BBC One London | east 86° | Crystal Palace | H | |
C61 | analogue BBC One South | s-se 148° | Midhurst | H | |
C40 | analogue BBC One London | e-se 119° | Guildford | V | |
C57 | e-se 103° | Reigate | V | ||
C33 | analogue BBC TWO England | east 86° | Crystal Palace | H | |
C55 | s-se 148° | Midhurst | H | ||
C46 | e-se 119° | Guildford | V | ||
C63 | e-se 103° | Reigate | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 233° | Hannington | H | |
C23 | analogue ITV1 London | east 86° | Crystal Palace | H | |
C58 | analogue ITV1 Meridian (West micro region) | s-se 148° | Midhurst | H | |
C43 | analogue ITV1 London | e-se 119° | Guildford | V | |
C60 | e-se 103° | Reigate | V | ||
C66 | analogue Channel 4 | southwest 233° | Hannington | H | |
C30 | east 86° | Crystal Palace | H | ||
C68 | s-se 148° | Midhurst | H | ||
C50 | e-se 119° | Guildford | V | ||
C53 | e-se 103° | Reigate | V | ||
C35 | analogue Channel 5 | southwest 233° | Hannington | H | |
C42 | e-se 103° | Reigate | V | ||
C25- | multiplex 1 England London | east 86° | Crystal Palace | H | |
C56+ | multiplex 1 England South | s-se 148° | Midhurst | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 233° | Hannington | H | |
C22- | multiplex 2 England London | east 86° | Crystal Palace | H | |
C65+ | multiplex 2 England Meridian (West micro region) | s-se 148° | Midhurst | H | |
C40+ | multiplex A England | southwest 233° | Hannington | H | |
C32- | east 86° | Crystal Palace | H | ||
C62+ | s-se 148° | Midhurst | H | ||
C46+ | multiplex B | southwest 233° | Hannington | H | |
C28- | east 86° | Crystal Palace | H | ||
C59+ | s-se 148° | Midhurst | H | ||
C44+ | multiplex C | southwest 233° | Hannington | H | |
C34+ | east 86° | Crystal Palace | H | ||
C64- | s-se 148° | Midhurst | H | ||
C47+ | e-se 119° | Guildford | V | ||
C41+ | multiplex D | southwest 233° | Hannington | H | |
C29- | east 86° | Crystal Palace | H | ||
C66 | e-se 103° | Reigate | V | ||
C31 | Freeview HD (early multiplex BBCB) | east 86° | Crystal Palace | H | |
C45 | multiplex BBCA England South | southwest 233° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 16.5km 10.3 miles
- Crystal Palace - 68.2km 42.4 miles
- Midhurst - 49.0km 30.4 miles
- Guildford - 36.6km 22.7 miles
- Reigate - 61.7km 38.3 miles
Advanced options
Show good and blocked paths from RG7 3YX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!