Freeview reception at HP10+ 8AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | southeast 140° | Reigate | V | |
C22- | multiplex 2 England London | e-se 118° | Crystal Palace | H | |
C23 | analogue ITV1 London | e-se 118° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
multiplex A England | southeast 140° | Reigate | V | ||
C25- | multiplex 1 England London | e-se 118° | Crystal Palace | H | |
C26 | analogue BBC One London | e-se 118° | Crystal Palace | H | |
C27 | multiplex A England | e-se 111° | Bluebell Hill | H | |
multiplex B | southeast 140° | Reigate | V | ||
C28- | multiplex B | e-se 118° | Crystal Palace | H | |
C29- | multiplex D | e-se 118° | Crystal Palace | H | |
C30 | analogue Channel 4 | e-se 118° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | e-se 118° | Crystal Palace | H | |
multiplex 1 England London | southeast 140° | Reigate | V | ||
C32- | multiplex A England | e-se 118° | Crystal Palace | H | |
C33 | analogue BBC TWO England | e-se 118° | Crystal Palace | H | |
C34+ | multiplex C | e-se 118° | Crystal Palace | H | |
C35 | analogue Channel 5 | southwest 225° | Hannington | H | |
C39 | analogue BBC One South | southwest 225° | Hannington | H | |
multiplex D | e-se 111° | Bluebell Hill | H | ||
C39+ | multiplex C | southeast 140° | Reigate | V | |
C40+ | multiplex A England | southwest 225° | Hannington | H | |
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
analogue BBC One London | w-nw 301° | Hughenden | V | ||
analogue BBC One London | south 171° | Guildford | V | ||
C41 | analogue ITV1 London | southwest 217° | Chepping Wycombe | V | |
C41+ | multiplex D | southwest 225° | Hannington | H | |
multiplex A England | south 171° | Guildford | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 225° | Hannington | H | |
C42- | multiplex C | e-se 111° | Bluebell Hill | H | |
C42 | analogue Channel 5 | southeast 140° | Reigate | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 225° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
analogue ITV1 London | w-nw 301° | Hughenden | V | ||
analogue ITV1 London | south 171° | Guildford | V | ||
C44 | analogue BBC TWO England | southwest 217° | Chepping Wycombe | V | |
C44+ | multiplex C | southwest 225° | Hannington | H | |
multiplex 2 England London | south 171° | Guildford | V | ||
C45 | multiplex BBCA England South | southwest 225° | Hannington | H | |
C45- | multiplex B | e-se 111° | Bluebell Hill | H | |
C46+ | multiplex B | southwest 225° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 111° | Bluebell Hill | H | |
analogue BBC TWO England | w-nw 301° | Hughenden | V | ||
analogue BBC TWO England | south 171° | Guildford | V | ||
C47 | analogue Channel 4 | southwest 217° | Chepping Wycombe | V | |
C47+ | multiplex C | south 171° | Guildford | V | |
C49- | multiplex 1 England London | south 171° | Guildford | V | |
C50 | analogue Channel 4 | w-nw 301° | Hughenden | V | |
analogue Channel 4 | south 171° | Guildford | V | ||
C51 | analogue BBC One London | southwest 217° | Chepping Wycombe | V | |
C51+ | multiplex B | south 171° | Guildford | V | |
C53 | analogue Channel 4 | southeast 140° | Reigate | V | |
C54 | multiplex D | south 171° | Guildford | V | |
C55 | analogue BBC One London | west 266° | High Wycombe | V | |
analogue BBC TWO England | south 179° | Midhurst | H | ||
C56+ | multiplex 1 England South | south 179° | Midhurst | H | |
C57 | analogue BBC One London | southeast 140° | Reigate | V | |
C58 | analogue ITV1 Meridian (West micro region) | south 179° | Midhurst | H | |
C59 | analogue ITV1 London | west 266° | High Wycombe | V | |
multiplex 1 England South East | e-se 111° | Bluebell Hill | H | ||
C59+ | multiplex B | south 179° | Midhurst | H | |
C60 | analogue ITV1 London | southeast 140° | Reigate | V | |
C60+ | multiplex D | south 179° | Midhurst | H | |
C61 | analogue BBC One South | south 179° | Midhurst | H | |
C62 | analogue BBC TWO England | west 266° | High Wycombe | V | |
C62+ | multiplex A England | south 179° | Midhurst | H | |
C63 | analogue BBC TWO England | southeast 140° | Reigate | V | |
C64- | multiplex C | south 179° | Midhurst | H | |
C65 | analogue Channel 4 | west 266° | High Wycombe | V | |
analogue Channel 4 | e-se 111° | Bluebell Hill | H | ||
C65+ | multiplex 2 England Meridian (West micro region) | south 179° | Midhurst | H | |
C66 | analogue Channel 4 | southwest 225° | Hannington | H | |
multiplex D | southeast 140° | Reigate | V | ||
C68 | analogue Channel 4 | south 179° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 55.3km 34.4 miles
- Crystal Palace - 49.5km 30.7 miles
- Bluebell Hill - 91.7km 57.0 miles
- Hannington - 53.3km 33.1 miles
- Hughenden - 5.5km 3.4 miles
- Guildford - 46.6km 28.9 miles
- Chepping Wycombe - 4.4km 2.7 miles
- High Wycombe - 4.7km 2.9 miles
- Midhurst - 69.6km 43.3 miles
Advanced options
Show good and blocked paths from HP10+ 8AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 13 March 2025
D
Darla5:55 PM
The sort of party wall surface can affect the lawful obligations and duties of the homeowner.
link to this comment |
D
Demetra9:24 PM
Triamcinolone acetonide or diacetate 10 mg/mL, 25 mg/mL, or 40 mg/mL can be injected right into the
sore, typically with an extra local anesthetic.
link to this comment |
Sunday, 23 March 2025
Hi to eevery one, since I am truly eager of reading this website's post to be updated onn a regular basis.
It contains fastidious material.
link to this comment |
Sunday, 30 March 2025
H
https://my.Globeinfinite.com/employer/be9:36 PM
This post will help the internet viewers for bulding up new blog or even a blog from start to end.
link to this comment |
Select more comments
Your comment please!