Freeview reception at SL9 8SE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C24 | multiplex 2 England Meridian (East micro region) | e-se 110° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C22- | multiplex 2 England London | e-se 118° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C40 | analogue BBC One London | south 183° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C35 | analogue Channel 5 | southwest 235° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C40+ | multiplex A England | H | |||
C41+ | multiplex D | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C44+ | multiplex C | H | |||
C45 | multiplex BBCA England South | H | |||
C46+ | multiplex B | H | |||
C66 | analogue Channel 4 | H | |||
C41 | analogue ITV1 London | n-ne 32° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C59- | multiplex B | V | |||
C60+ | multiplex A England | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V | |||
C21 | multiplex 2 England London | southeast 145° | Reigate | V | |
C24 | multiplex A England | V | |||
C27 | multiplex B | V | |||
C31 | multiplex 1 England London | V | |||
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 81.3km 50.5 miles
- Crystal Palace - 39.1km 24.3 miles
- Guildford - 41.4km 25.7 miles
- Hannington - 57.4km 35.7 miles
- Hemel Hempstead - 17.3km 10.7 miles
- Reigate - 45.9km 28.5 miles
Advanced options
Show good and blocked paths from SL9 8SE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!