Freeview reception at RG10+ 9TS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | east 94° | Crystal Palace | H | |
C39 | analogue BBC One South | southwest 234° | Hannington | H | |
C33 | analogue BBC TWO England | east 94° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 234° | Hannington | H | |
C30 | analogue Channel 4 | east 94° | Crystal Palace | H | |
C35 | analogue Channel 5 | southwest 234° | Hannington | H | |
C42 | e-se 115° | Reigate | V | ||
C25- | multiplex 1 England London | east 94° | Crystal Palace | H | |
C31 | e-se 115° | Reigate | V | ||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 234° | Hannington | H | |
C22- | multiplex 2 England London | east 94° | Crystal Palace | H | |
C21 | e-se 115° | Reigate | V | ||
C40+ | multiplex A England | southwest 234° | Hannington | H | |
C32- | east 94° | Crystal Palace | H | ||
C24 | e-se 115° | Reigate | V | ||
C46+ | multiplex B | southwest 234° | Hannington | H | |
C28- | east 94° | Crystal Palace | H | ||
C27 | e-se 115° | Reigate | V | ||
C44+ | multiplex C | southwest 234° | Hannington | H | |
C34+ | east 94° | Crystal Palace | H | ||
C39+ | e-se 115° | Reigate | V | ||
C41+ | multiplex D | southwest 234° | Hannington | H | |
C29- | east 94° | Crystal Palace | H | ||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C45 | multiplex BBCA England South | southwest 234° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 56.7km 35.2 miles
- Hannington - 30.9km 19.2 miles
- Reigate - 53.6km 33.3 miles
Advanced options
Show good and blocked paths from RG10+ 9TS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!