Freeview reception at SO22 6SB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | south 184° | Rowridge | H | |
C24 | analogue BBC TWO England | south 184° | Rowridge | H | |
C27 | analogue ITV1 Meridian (South Coast micro region) | south 184° | Rowridge | H | |
C28+ | multiplex B | south 184° | Rowridge | H | |
C30- | multiplex A England | south 184° | Rowridge | H | |
C31 | analogue BBC One South | south 184° | Rowridge | H | |
C32+ | multiplex 2 England Meridian (South Coast micro region) | south 184° | Rowridge | H | |
C33+ | multiplex D | south 184° | Rowridge | H | |
C34 | multiplex 1 England South | south 184° | Rowridge | H | |
C35 | analogue Channel 5 | north 10° | Hannington | H | |
C37+ | multiplex C | south 184° | Rowridge | H | |
C39 | analogue BBC One South | north 10° | Hannington | H | |
C40+ | multiplex A England | north 10° | Hannington | H | |
C41+ | multiplex D | north 10° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | north 10° | Hannington | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | north 10° | Hannington | H | |
C44+ | multiplex C | north 10° | Hannington | H | |
C45 | multiplex BBCA England South | north 10° | Hannington | H | |
C46+ | multiplex B | north 10° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 44.0km 27.3 miles
- Hannington - 26.9km 16.7 miles
Advanced options
Show good and blocked paths from SO22 6SB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!