Freeview reception at HP14 3UX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 113° | Crystal Palace | H | |
C28- | multiplex B | e-se 113° | Crystal Palace | H | |
C29- | multiplex D | e-se 113° | Crystal Palace | H | |
C30 | analogue Channel 4 | e-se 113° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | e-se 113° | Crystal Palace | H | |
multiplex 1 England London | southeast 132° | Reigate | V | ||
C32- | multiplex A England | e-se 113° | Crystal Palace | H | |
C33 | analogue BBC TWO England | e-se 113° | Crystal Palace | H | |
C34+ | multiplex C | e-se 113° | Crystal Palace | H | |
C35 | analogue Channel 5 | southwest 214° | Hannington | H | |
C39 | analogue BBC One South | southwest 214° | Hannington | H | |
multiplex D | e-se 109° | Bluebell Hill | H | ||
C39+ | multiplex C | southeast 132° | Reigate | V | |
C40+ | multiplex A England | southwest 214° | Hannington | H | |
C40 | analogue BBC One South East | e-se 109° | Bluebell Hill | H | |
analogue BBC One London | s-se 157° | Guildford | V | ||
C41+ | multiplex D | southwest 214° | Hannington | H | |
multiplex A England | s-se 157° | Guildford | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 214° | Hannington | H | |
C42- | multiplex C | e-se 109° | Bluebell Hill | H | |
C42 | analogue Channel 5 | southeast 132° | Reigate | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 214° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 109° | Bluebell Hill | H | |
analogue ITV1 London | s-se 157° | Guildford | V | ||
C44+ | multiplex C | southwest 214° | Hannington | H | |
multiplex 2 England London | s-se 157° | Guildford | V | ||
C45 | multiplex BBCA England South | southwest 214° | Hannington | H | |
C45- | multiplex B | e-se 109° | Bluebell Hill | H | |
C46+ | multiplex B | southwest 214° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 109° | Bluebell Hill | H | |
analogue BBC TWO England | s-se 157° | Guildford | V | ||
C47+ | multiplex C | s-se 157° | Guildford | V | |
C49- | multiplex 1 England London | s-se 157° | Guildford | V | |
C50 | analogue Channel 4 | s-se 157° | Guildford | V | |
C51+ | multiplex B | s-se 157° | Guildford | V | |
C53 | analogue Channel 4 | southeast 132° | Reigate | V | |
C54 | multiplex D | s-se 157° | Guildford | V | |
C55 | analogue BBC One London | east 97° | High Wycombe | V | |
C57 | analogue BBC One London | southeast 132° | Reigate | V | |
C59 | analogue ITV1 London | east 97° | High Wycombe | V | |
multiplex 1 England South East | e-se 109° | Bluebell Hill | H | ||
C60 | analogue ITV1 London | southeast 132° | Reigate | V | |
C62 | analogue BBC TWO England | east 97° | High Wycombe | V | |
C63 | analogue BBC TWO England | southeast 132° | Reigate | V | |
C65 | analogue Channel 4 | east 97° | High Wycombe | V | |
analogue Channel 4 | e-se 109° | Bluebell Hill | H | ||
C66 | analogue Channel 4 | southwest 214° | Hannington | H | |
multiplex D | southeast 132° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 60.5km 37.6 miles
- Reigate - 64.0km 39.8 miles
- Hannington - 46.2km 28.7 miles
- Bluebell Hill - 103.0km 64.0 miles
- Guildford - 50.4km 31.3 miles
- High Wycombe - 7.3km 4.5 miles
Advanced options
Show good and blocked paths from HP14 3UX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!