Freeview reception at HP12 4TX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 112° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C30 | analogue Channel 4 | H | |||
C39 | analogue BBC One South | southwest 224° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C55 | analogue BBC One London | north 6° | High Wycombe | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C65 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | southwest 224° | Hannington | H | |
C61 | analogue BBC One South | south 174° | Midhurst | H | |
C55 | analogue BBC TWO England | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C45 | multiplex BBCA England South | southwest 224° | Hannington | H | |
C46+ | multiplex B | H | |||
C28- | multiplex B | e-se 112° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One London | s-se 164° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C44+ | multiplex C | southwest 224° | Hannington | H | |
C41+ | multiplex D | H | |||
C40 | analogue BBC One London | n-nw 327° | West Wycombe | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C67 | analogue Channel 4 | V | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 224° | Hannington | H | |
C40+ | multiplex A England | H | |||
C31 | Freeview HD (early multiplex BBCB) | e-se 112° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C40 | analogue BBC One South East | e-se 108° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C57 | analogue BBC One London | southeast 134° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C58 | analogue BBC One London | s-sw 202° | Marlow Bottom | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 London | V | |||
C54 | analogue Channel 4 | V | |||
C64- | multiplex C | south 174° | Midhurst | H | |
C56+ | multiplex 1 England South | H | |||
C59+ | multiplex B | H | |||
C59 | multiplex 1 England South East | e-se 108° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C60+ | multiplex D | south 174° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C51+ | multiplex B | s-se 164° | Guildford | V | |
C31 | multiplex 1 England London | southeast 134° | Reigate | V | |
C49- | multiplex 1 England London | s-se 164° | Guildford | V | |
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C39+ | multiplex C | southeast 134° | Reigate | V | |
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 52.7km 32.7 miles
- Hannington - 47.6km 29.6 miles
- High Wycombe - 2.7km 1.7 miles
- Midhurst - 66.8km 41.5 miles
- Guildford - 44.6km 27.7 miles
- West Wycombe - 2.5km 1.6 miles
- Bluebell Hill - 95.3km 59.2 miles
- Reigate - 56.4km 35.1 miles
- Marlow Bottom - 3.2km 2.0 miles
Advanced options
Show good and blocked paths from HP12 4TX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!