Freeview reception at RG22 4DJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | Freeview HD multiplex Arqiva-D (com8) | north 355° | Oxford | H | |
C39 | analogue BBC One South | northwest 307° | Hannington | H | |
C40+ | multiplex A England | northwest 307° | Hannington | H | |
C41+ | multiplex D | northwest 307° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | northwest 307° | Hannington | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | northwest 307° | Hannington | H | |
C44+ | multiplex C | northwest 307° | Hannington | H | |
C45 | multiplex BBCA England South | northwest 307° | Hannington | H | |
C46+ | multiplex B | northwest 307° | Hannington | H | |
C50 | multiplex SDN England (COM4) | north 355° | Oxford | H | |
C51 | Comux Local TV multiplex LOX | north 355° | Oxford | H | |
C53+ | multiplex BBCA England South (Oxford) | north 355° | Oxford | H | |
C55 | multiplex Arqiva-B (COM6) | north 355° | Oxford | H | |
C57 | Freeview HD multiplex BBCB (PSB3) National | north 355° | Oxford | H | |
C59- | multiplex Arqiva-A (COM5) | north 355° | Oxford | H | |
C60- | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | north 355° | Oxford | H | |
C66 | analogue Channel 4 | northwest 307° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Oxford - 60.7km 37.7 miles
- Hannington - 11.5km 7.2 miles
Advanced options
Show good and blocked paths from RG22 4DJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!