Freeview reception at HP4 2SF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | southwest 224° | Hannington | H | |
C39+ | multiplex C | s-se 157° | Reigate | V | |
C40 | analogue BBC One London | south 185° | Guildford | V | |
C40+ | multiplex A England | southwest 224° | Hannington | H | |
C41+ | multiplex A England | south 185° | Guildford | V | |
multiplex D | southwest 224° | Hannington | H | ||
C41 | analogue ITV1 London | e-se 123° | Hemel Hempstead | V | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 224° | Hannington | H | |
analogue Channel 5 | s-se 157° | Reigate | V | ||
C43 | analogue ITV1 London | south 185° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 224° | Hannington | H | |
C44+ | multiplex 2 England London | south 185° | Guildford | V | |
multiplex C | southwest 224° | Hannington | H | ||
C44 | analogue BBC TWO England | e-se 123° | Hemel Hempstead | V | |
C45 | multiplex BBCA England South | southwest 224° | Hannington | H | |
C46 | analogue BBC TWO England | south 185° | Guildford | V | |
C46+ | multiplex B | southwest 224° | Hannington | H | |
C47+ | multiplex C | south 185° | Guildford | V | |
C47 | analogue Channel 4 | e-se 123° | Hemel Hempstead | V | |
C48 | multiplex Arqiva-B (COM6) | n-ne 24° | Sandy Heath | H | |
C48+ | multiplex 1 England London | e-se 123° | Hemel Hempstead | V | |
C49- | multiplex 1 England London | south 185° | Guildford | V | |
C50 | analogue Channel 4 | south 185° | Guildford | V | |
C51+ | multiplex B | south 185° | Guildford | V | |
C51 | multiplex SDN England (COM4) | n-ne 24° | Sandy Heath | H | |
analogue BBC One London | e-se 123° | Hemel Hempstead | V | ||
C52 | multiplex Arqiva-A (COM5) | n-ne 24° | Sandy Heath | H | |
C53 | analogue Channel 4 | s-se 157° | Reigate | V | |
C54 | multiplex D | south 185° | Guildford | V | |
C55 | analogue BBC TWO England | south 188° | Midhurst | H | |
multiplex 2 England London | e-se 123° | Hemel Hempstead | V | ||
C56+ | multiplex 1 England South | south 188° | Midhurst | H | |
C57 | analogue BBC One London | s-se 157° | Reigate | V | |
C58 | analogue ITV1 Meridian (West micro region) | south 188° | Midhurst | H | |
C59+ | multiplex B | south 188° | Midhurst | H | |
C59- | multiplex B | e-se 123° | Hemel Hempstead | V | |
C60+ | multiplex D | south 188° | Midhurst | H | |
multiplex A England | e-se 123° | Hemel Hempstead | V | ||
C60 | analogue ITV1 London | s-se 157° | Reigate | V | |
C61 | analogue BBC One South | south 188° | Midhurst | H | |
C62+ | multiplex A England | south 188° | Midhurst | H | |
C62 | multiplex C | e-se 123° | Hemel Hempstead | V | |
C63 | analogue BBC TWO England | s-se 157° | Reigate | V | |
C64- | multiplex C | south 188° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | south 188° | Midhurst | H | |
C65 | multiplex D | e-se 123° | Hemel Hempstead | V | |
C66 | analogue Channel 4 | southwest 224° | Hannington | H | |
multiplex D | s-se 157° | Reigate | V | ||
C68 | analogue Channel 4 | south 188° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 71.9km 44.7 miles
- Reigate - 61.5km 38.2 miles
- Guildford - 60.5km 37.6 miles
- Hemel Hempstead - 7.9km 4.9 miles
- Sandy Heath - 44.4km 27.6 miles
- Midhurst - 84.6km 52.6 miles
Advanced options
Show good and blocked paths from HP4 2SF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!