Freeview reception at RG27 9AE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | west 280° | Hannington | H | |
C40 | analogue BBC One London | east 100° | Guildford | V | |
C33 | analogue BBC TWO England | e-ne 74° | Crystal Palace | H | |
C46 | east 100° | Guildford | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | west 280° | Hannington | H | |
C43 | analogue ITV1 London | east 100° | Guildford | V | |
C30 | analogue Channel 4 | e-ne 74° | Crystal Palace | H | |
C50 | east 100° | Guildford | V | ||
C53 | east 91° | Reigate | V | ||
C35 | analogue Channel 5 | west 280° | Hannington | H | |
C42 | east 91° | Reigate | V | ||
C49- | multiplex 1 England London | east 100° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | west 280° | Hannington | H | |
C44+ | multiplex 2 England London | east 100° | Guildford | V | |
C40+ | multiplex A England | west 280° | Hannington | H | |
C32- | e-ne 74° | Crystal Palace | H | ||
C41+ | east 100° | Guildford | V | ||
C46+ | multiplex B | west 280° | Hannington | H | |
C51+ | east 100° | Guildford | V | ||
C44+ | multiplex C | west 280° | Hannington | H | |
C34+ | e-ne 74° | Crystal Palace | H | ||
C47+ | east 100° | Guildford | V | ||
C41+ | multiplex D | west 280° | Hannington | H | |
C29- | e-ne 74° | Crystal Palace | H | ||
C54 | east 100° | Guildford | V | ||
C31 | Freeview HD (early multiplex BBCB) | e-ne 74° | Crystal Palace | H | |
C45 | multiplex BBCA England South | west 280° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 18.5km 11.5 miles
- Guildford - 27.1km 16.8 miles
- Crystal Palace - 65.4km 40.6 miles
- Reigate - 54.8km 34.1 miles
Advanced options
Show good and blocked paths from RG27 9AE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!