Freeview reception at KT20 5RS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One London | s-se 148° | Reigate | V | |
C39 | analogue BBC One South | west 271° | Hannington | H | |
C40 | analogue BBC One London | w-sw 254° | Guildford | V | |
C51 | analogue BBC One South East | e-se 107° | Tunbridge Wells | V | |
C51 | analogue BBC One London | n-nw 344° | Hemel Hempstead | V | |
C33 | analogue BBC TWO England | northeast 34° | Crystal Palace | H | |
C46 | w-sw 254° | Guildford | V | ||
C44 | e-se 107° | Tunbridge Wells | V | ||
C44 | n-nw 344° | Hemel Hempstead | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | west 271° | Hannington | H | |
C43 | analogue ITV1 London | w-sw 254° | Guildford | V | |
C41 | analogue ITV1 Meridian (East micro region) | e-se 107° | Tunbridge Wells | V | |
C41 | analogue ITV1 London | n-nw 344° | Hemel Hempstead | V | |
C30 | analogue Channel 4 | northeast 34° | Crystal Palace | H | |
C53 | s-se 148° | Reigate | V | ||
C50 | w-sw 254° | Guildford | V | ||
C47 | e-se 107° | Tunbridge Wells | V | ||
C47 | n-nw 344° | Hemel Hempstead | V | ||
C42 | analogue Channel 5 | s-se 148° | Reigate | V | |
C35 | west 271° | Hannington | H | ||
C37 | e-se 107° | Tunbridge Wells | V | ||
C31 | multiplex 1 England London | s-se 148° | Reigate | V | |
C55 | multiplex 1 England South East | e-se 107° | Tunbridge Wells | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | west 271° | Hannington | H | |
C55 | multiplex 2 England London | n-nw 344° | Hemel Hempstead | V | |
C32- | multiplex A England | northeast 34° | Crystal Palace | H | |
C40+ | west 271° | Hannington | H | ||
C42+ | e-se 107° | Tunbridge Wells | V | ||
C28- | multiplex B | northeast 34° | Crystal Palace | H | |
C46+ | west 271° | Hannington | H | ||
C51+ | w-sw 254° | Guildford | V | ||
C34+ | multiplex C | northeast 34° | Crystal Palace | H | |
C39+ | s-se 148° | Reigate | V | ||
C44+ | west 271° | Hannington | H | ||
C47+ | w-sw 254° | Guildford | V | ||
C29- | multiplex D | northeast 34° | Crystal Palace | H | |
C41+ | west 271° | Hannington | H | ||
C54 | w-sw 254° | Guildford | V | ||
C31 | Freeview HD (early multiplex BBCB) | northeast 34° | Crystal Palace | H | |
C45 | multiplex BBCA England South | west 271° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 4.6km 2.8 miles
- Hannington - 70.6km 43.9 miles
- Guildford - 26.8km 16.7 miles
- Tunbridge Wells - 39.3km 24.4 miles
- Hemel Hempstead - 50.6km 31.5 miles
- Crystal Palace - 18.5km 11.5 miles
Advanced options
Show good and blocked paths from KT20 5RS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!