Freeview reception at SL2 5XW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | e-se 105° | Crystal Palace | H | |
C29- | multiplex D | e-se 105° | Crystal Palace | H | |
C30 | analogue Channel 4 | e-se 105° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | e-se 105° | Crystal Palace | H | |
multiplex 1 England London | southeast 137° | Reigate | V | ||
C32- | multiplex A England | e-se 105° | Crystal Palace | H | |
C33 | analogue BBC TWO England | e-se 105° | Crystal Palace | H | |
C34+ | multiplex C | e-se 105° | Crystal Palace | H | |
C35 | analogue Channel 5 | w-sw 244° | Hannington | H | |
C39 | analogue BBC One South | w-sw 244° | Hannington | H | |
C39+ | multiplex C | southeast 137° | Reigate | V | |
C40+ | multiplex A England | w-sw 244° | Hannington | H | |
C41+ | multiplex D | w-sw 244° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 244° | Hannington | H | |
analogue Channel 5 | southeast 137° | Reigate | V | ||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 244° | Hannington | H | |
C44+ | multiplex C | w-sw 244° | Hannington | H | |
C45 | multiplex BBCA England South | w-sw 244° | Hannington | H | |
C46+ | multiplex B | w-sw 244° | Hannington | H | |
C53 | analogue Channel 4 | southeast 137° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 35.8km 22.3 miles
- Reigate - 38.8km 24.1 miles
- Hannington - 52.3km 32.5 miles
Advanced options
Show good and blocked paths from SL2 5XW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!