Freeview reception at HP19 7FL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South (Oxford) | west 263° | Oxford | H | |
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C53+ | multiplex BBCA England South (Oxford) | H | |||
C49 | analogue Channel 5 | H | |||
C39 | analogue BBC One South | s-sw 207° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C42 | multiplex SDN England (COM4) | northwest 322° | Sutton Coldfield | H | |
C45 | multiplex Arqiva-A (COM5) | H | |||
C39+ | multiplex Arqiva-B (COM6) | H | |||
C43 | multiplex BBCA England West Midlands | H | |||
C46 | multiplex D3+4 England Central (West micro region) | H | |||
C40+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C35 | analogue Channel 5 | s-sw 207° | Hannington | H | |
C48 | multiplex C | west 263° | Oxford | H | |
C29 | multiplex D | H | |||
C52- | multiplex B | H | |||
C68 | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | northwest 322° | Sutton Coldfield | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex SDN England (COM4) | w-sw 243° | Mendip | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C49 | multiplex BBCA England West | H | |||
C54 | multiplex D3+4 England West | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C50 | multiplex 1 England South | s-sw 207° | Hannington | H | |
C46+ | multiplex B | H | |||
C51- | multiplex A England | west 263° | Oxford | H | |
C49 | multiplex BBCA England East Midlands | north 0° | Waltham | H | |
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | w-sw 243° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C44+ | multiplex C | s-sw 207° | Hannington | H | |
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C29 | multiplex SDN England (COM4) | north 0° | Waltham | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C57 | multiplex Arqiva-B (COM6) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | northwest 309° | The Wrekin | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | north 0° | Waltham | H | |
C51 | Comux Local TV multiplex LB | northwest 322° | Sutton Coldfield | H | |
C51 | Comux Local TV multiplex LBS | w-sw 243° | Mendip | H | |
C41+ | multiplex SDN England (COM4) | northwest 309° | The Wrekin | H | |
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C41+ | multiplex SDN England (COM4) | w-nw 296° | Lark Stoke | V | |
C44 | multiplex Arqiva-A (COM5) | V | |||
C47 | multiplex Arqiva-B (COM6) | V | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Oxford - 23.9km 14.8 miles
- Hannington - 63.1km 39.2 miles
- Sutton Coldfield - 110.9km 68.9 miles
- Mendip - 139.9km 86.9 miles
- Waltham - 109.8km 68.2 miles
- The Wrekin - 151.0km 93.8 miles
- Lark Stoke - 68.2km 42.4 miles
Advanced options
Show good and blocked paths from HP19 7FL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!