Freeview reception at NG16 6AX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southwest 215° | Sutton Coldfield | H | |
C44 | analogue BBC One Yorkshire | n-nw 337° | Emley Moor | H | |
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C29 | multiplex SDN England (COM4) | southeast 131° | Waltham | H | |
C42 | n-nw 336° | Sheffield | V | ||
C45 | multiplex Arqiva-A (COM5) | V | |||
C39+ | multiplex Arqiva-B (COM6) | V | |||
C26 | Comux Local TV multiplex LNG | southeast 131° | Waltham | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 337° | Emley Moor | H | |
C44+ | multiplex 2 England Central (West micro region) | southwest 215° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C46- | multiplex B | n-nw 337° | Emley Moor | H | |
C49- | multiplex D | H | |||
C43 | multiplex BBCA England West Midlands | southwest 215° | Sutton Coldfield | H | |
C47 | multiplex BBCA England Yorkshire | n-nw 337° | Emley Moor | H | |
C49 | multiplex BBCA England East Midlands | southeast 131° | Waltham | H | |
C27 | multiplex BBCA England Yorkshire | n-nw 336° | Sheffield | V | |
C24 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | V | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | V | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | southeast 131° | Waltham | H | |
C31 | n-nw 336° | Sheffield | V | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | southeast 131° | Waltham | H | |
C37 | n-nw 336° | Sheffield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 64.2km 39.9 miles
- Emley Moor - 64.7km 40.2 miles
- Waltham - 44.9km 27.9 miles
- Sheffield - 36.9km 22.9 miles
Advanced options
Show good and blocked paths from NG16 6AX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!