Freeview reception at NG8 5SG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southwest 225° | Sutton Coldfield | H | |
C50 | analogue Channel 4 | H | |||
C43 | multiplex BBCA England West Midlands | H | |||
C49 | multiplex BBCA England East Midlands | southeast 124° | Waltham | H | |
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C51 | multiplex SDN England (COM4) | w-nw 295° | Nottingham | V | |
C52 | multiplex Arqiva-A (COM5) | V | |||
C48 | multiplex Arqiva-B (COM6) | V | |||
C27 | multiplex BBCA England East Midlands | V | |||
C29 | multiplex SDN England (COM4) | southeast 124° | Waltham | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C57 | multiplex Arqiva-B (COM6) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C50 | Comux Local TV multiplex LNG | w-nw 295° | Nottingham | V | |
C31 | Freeview HD multiplex Arqiva-C (com7) | southeast 124° | Waltham | H | |
C51+ | multiplex B | southwest 225° | Sutton Coldfield | H | |
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 59.2km 36.8 miles
- Waltham - 33.6km 20.9 miles
- Nottingham - 3.1km 1.9 miles
Advanced options
Show good and blocked paths from NG8 5SG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!