Freeview reception at WS11 9ST
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C26 | Comux Local TV multiplex LNG | east 79° | Waltham | H | |
C29 | multiplex SDN England (COM4) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C57 | multiplex Arqiva-B (COM6) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C23 | multiplex D3+4 England Central (West micro region) | west 269° | The Wrekin | H | |
C26 | multiplex BBCA England West Midlands | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41+ | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C40 | analogue BBC TWO England | southeast 134° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 79.7km 49.5 miles
- The Wrekin - 39.7km 24.7 miles
- Sutton Coldfield - 12.4km 7.7 miles
Advanced options
Show good and blocked paths from WS11 9ST for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!