Freeview reception at NG16 6BE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southwest 214° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C44 | analogue BBC One Yorkshire | n-nw 338° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C58 | analogue BBC One East Midlands | southeast 131° | Waltham | H | |
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C33 | multiplex B | H | |||
C52+ | multiplex 1 England Yorkshire | n-nw 338° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C45 | multiplex C | southeast 131° | Waltham | H | |
C42 | multiplex D | H | |||
C41+ | multiplex 1 England West Midlands | southwest 214° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | southeast 131° | Waltham | H | |
C29 | multiplex A England | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 338° | Emley Moor | H | |
C49- | multiplex D | H | |||
C39 | Freeview HD (early multiplex BBCB) | H | |||
C44+ | multiplex 2 England Central (West micro region) | southwest 214° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 337° | Sheffield | V | |
C42 | multiplex SDN England (COM4) | V | |||
C45 | multiplex Arqiva-A (COM5) | V | |||
C39+ | multiplex Arqiva-B (COM6) | V | |||
C27 | multiplex BBCA England Yorkshire | V | |||
C24 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | V | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | V | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | V | |||
C43- | multiplex A England | n-nw 338° | Emley Moor | H | |
C55 | Comux Local TV multiplex LS | n-nw 337° | Sheffield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 64.2km 39.9 miles
- Emley Moor - 64.2km 39.9 miles
- Waltham - 45.5km 28.3 miles
- Sheffield - 36.5km 22.7 miles
Advanced options
Show good and blocked paths from NG16 6BE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!