Freeview reception at DN2 4EJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | analogue BBC One North East and Cumbria | north 358° | Bilsdale | H | |
C26 | analogue BBC TWO England | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C23 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | w-nw 283° | Emley Moor | H | |
C35 | north 358° | Bilsdale | H | ||
C35 | s-se 164° | Waltham | H | ||
C30- | multiplex SDN England (COM4) | e-se 108° | Belmont | H | |
C27 | Comux Local TV multiplex LDN | H | |||
C34+ | multiplex 1 England North East and Cumbria | north 358° | Bilsdale | H | |
C31 | multiplex 2 England Central (East micro region) | s-se 164° | Waltham | H | |
C31 | multiplex A England | north 358° | Bilsdale | H | |
C33 | multiplex B | s-se 164° | Waltham | H | |
C24+ | north 358° | Bilsdale | H | ||
C27+ | multiplex C | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | e-se 108° | Belmont | H | |
C27 | multiplex BBCA England Yorkshire | w-sw 237° | Sheffield | V | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | e-se 108° | Belmont | H | |
C24 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | w-sw 237° | Sheffield | V | |
C28 | Freeview HD multiplex BBCB (PSB3) National | e-se 108° | Belmont | H | |
C21+ | w-sw 237° | Sheffield | V | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | e-se 108° | Belmont | H | |
C31 | w-sw 237° | Sheffield | V | ||
C35 | Freeview HD multiplex Arqiva-D (com8) | e-se 108° | Belmont | H | |
C37 | w-sw 237° | Sheffield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 91.8km 57.0 miles
- Emley Moor - 37.6km 23.4 miles
- Waltham - 84.1km 52.3 miles
- Belmont - 66.3km 41.2 miles
- Sheffield - 31.8km 19.7 miles
Advanced options
Show good and blocked paths from DN2 4EJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!