Freeview reception at LE65 2GB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC TWO England | southwest 236° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C29 | multiplex A England | east 81° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C21 | analogue Channel 4 | w-nw 303° | Fenton | V | |
C22+ | multiplex A England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C25+ | multiplex B | V | |||
C27 | analogue BBC TWO England | V | |||
C28+ | multiplex C | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C31 | analogue BBC One West Midlands | V | |||
C32+ | multiplex D | V | |||
C34- | multiplex 1 England West Midlands | V | |||
C35 | analogue Channel 5 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 28.8km 17.9 miles
- Waltham - 46.4km 28.8 miles
- Fenton - 53.0km 32.9 miles
Advanced options
Show good and blocked paths from LE65 2GB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!