Freeview reception at S10 1EU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England Tyne Tees | north 11° | Bilsdale | H | |
analogue Channel 4 | w-sw 240° | Sheffield | V | ||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | east 92° | Belmont | H | |
C23 | analogue Channel 4 | north 11° | Bilsdale | H | |
C24+ | multiplex B | north 11° | Bilsdale | H | |
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | w-sw 240° | Sheffield | V | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | east 92° | Belmont | H | |
C26 | analogue BBC TWO England | north 11° | Bilsdale | H | |
C27+ | multiplex C | north 11° | Bilsdale | H | |
C27 | multiplex BBCA England Yorkshire | w-sw 240° | Sheffield | V | |
C29 | analogue ITV1 Tyne Tees | north 11° | Bilsdale | H | |
C31 | multiplex A England | north 11° | Bilsdale | H | |
analogue BBC One Yorkshire | w-sw 240° | Sheffield | V | ||
C32 | analogue Channel 4 | east 92° | Belmont | H | |
C33 | analogue BBC One North East and Cumbria | north 11° | Bilsdale | H | |
C34+ | multiplex 1 England North East and Cumbria | north 11° | Bilsdale | H | |
C35 | analogue Channel 5 | north 11° | Bilsdale | H | |
C37 | analogue Channel 5 | n-nw 337° | Emley Moor | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 110.8km 68.8 miles
- Sheffield - 1.2km 0.7 miles
- Belmont - 88.5km 55.0 miles
- Emley Moor - 27.6km 17.1 miles
Advanced options
Show good and blocked paths from S10 1EU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!