Freeview reception at NN17 2LQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | n-ne 20° | Belmont | H | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | southeast 140° | Sandy Heath | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | H | |||
C27 | multiplex BBCA England Cambridge | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C40 | analogue BBC TWO England | west 278° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C29 | multiplex A England | north 350° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 99.5km 61.8 miles
- Sandy Heath - 52.9km 32.9 miles
- Sutton Coldfield - 76.2km 47.4 miles
- Waltham - 33.4km 20.8 miles
Advanced options
Show good and blocked paths from NN17 2LQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!