Freeview reception at S44 6QH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | n-nw 330° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C32 | analogue Channel 4 | east 80° | Belmont | H | |
C58 | analogue BBC One East Midlands | southeast 144° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C33 | analogue BBC One Yorkshire | w-nw 302° | Chesterfield | V | |
C29 | analogue Channel 4 | V | |||
C31 | analogue BBC One Yorkshire | northwest 319° | Sheffield | V | |
C27 | analogue BBC TWO England | V | |||
C56 | analogue Channel 5 | east 80° | Belmont | H | |
C67 | analogue Channel 5 | northwest 319° | Sheffield | V | |
C52+ | multiplex 1 England Yorkshire | n-nw 330° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | southeast 144° | Waltham | H | |
C33 | multiplex B | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 330° | Emley Moor | H | |
C49- | multiplex D | H | |||
C39 | Freeview HD (early multiplex BBCB) | H | |||
C66 | multiplex B | east 80° | Belmont | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C45 | multiplex C | southeast 144° | Waltham | H | |
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C43- | multiplex A England | n-nw 330° | Emley Moor | H | |
C68 | multiplex A England | east 80° | Belmont | H | |
C60 | multiplex C | H | |||
C57+ | multiplex D | H | |||
C34+ | multiplex 1 England Yorkshire | w-nw 302° | Chesterfield | V | |
C46 | multiplex B | V | |||
C50 | multiplex C | V | |||
C52 | multiplex D | V | |||
C63 | multiplex 1 England Yorkshire | northwest 319° | Sheffield | V | |
C60 | multiplex B | V | |||
C40 | multiplex 2 England Yorkshire (Emley Moor micro region) | w-nw 302° | Chesterfield | V | |
C45 | multiplex C | northwest 319° | Sheffield | V | |
C42 | multiplex D | V | |||
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C43 | multiplex A England | w-nw 302° | Chesterfield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 48.1km 29.9 miles
- Belmont - 76.3km 47.4 miles
- Waltham - 59.1km 36.7 miles
- Chesterfield - 9.7km 6.1 miles
- Sheffield - 21.1km 13.1 miles
Advanced options
Show good and blocked paths from S44 6QH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!