Freeview reception at NG1+ 1AS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) National | w-nw 295° | Nottingham | V | |
C24 | multiplex D3+4 England Central (East micro region) | w-nw 295° | Nottingham | V | |
C27 | multiplex BBCA England East Midlands | w-nw 295° | Nottingham | V | |
C29 | multiplex A England | southeast 126° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | southeast 126° | Waltham | H | |
C33 | multiplex B | southeast 126° | Waltham | H | |
C35 | analogue Channel 5 | southeast 126° | Waltham | H | |
C40 | analogue BBC TWO England | southwest 230° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | southwest 230° | Sutton Coldfield | H | |
C42 | multiplex D | southeast 126° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | southwest 230° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | southwest 230° | Sutton Coldfield | H | |
C45 | multiplex C | southeast 126° | Waltham | H | |
C46 | analogue BBC One West Midlands | southwest 230° | Sutton Coldfield | H | |
C47+ | multiplex A England | southwest 230° | Sutton Coldfield | H | |
C48 | multiplex Arqiva-B (COM6) | w-nw 295° | Nottingham | V | |
C49 | multiplex 1 England East Midlands | southeast 126° | Waltham | H | |
C50 | analogue Channel 4 | southwest 230° | Sutton Coldfield | H | |
Comux Local TV multiplex LNG | w-nw 295° | Nottingham | V | ||
C51+ | multiplex B | southwest 230° | Sutton Coldfield | H | |
C51 | multiplex SDN England (COM4) | w-nw 295° | Nottingham | V | |
C52+ | multiplex C | southwest 230° | Sutton Coldfield | H | |
C52 | multiplex Arqiva-A (COM5) | w-nw 295° | Nottingham | V | |
C54 | analogue Channel 4 | southeast 126° | Waltham | H | |
C55 | multiplex D | southwest 230° | Sutton Coldfield | H | |
C58 | analogue BBC One East Midlands | southeast 126° | Waltham | H | |
C61 | analogue ITV1 Central (East micro region) | southeast 126° | Waltham | H | |
C64 | analogue BBC TWO England | southeast 126° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Nottingham - 8.1km 5.0 miles
- Waltham - 28.7km 17.8 miles
- Sutton Coldfield - 61.2km 38.0 miles
Advanced options
Show good and blocked paths from NG1+ 1AS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!