Freeview reception at NN17 2LQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C35 | analogue Channel 5 | north 350° | Waltham | H | |
C46 | analogue BBC One West Midlands | west 278° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C27 | multiplex BBCA England Cambridge | southeast 140° | Sandy Heath | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C22 | analogue BBC One East Yorkshire and Lincolnshire | n-ne 20° | Belmont | H | |
C28 | analogue BBC TWO England | H | |||
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | southeast 140° | Sandy Heath | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex 1 England East Midlands | north 350° | Waltham | H | |
C33 | multiplex B | H | |||
C45 | multiplex C | H | |||
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C41+ | multiplex 1 England West Midlands | west 278° | Sutton Coldfield | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | n-ne 20° | Belmont | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | west 278° | Sutton Coldfield | H | |
C47+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 33.4km 20.8 miles
- Sutton Coldfield - 76.2km 47.4 miles
- Sandy Heath - 52.9km 32.9 miles
- Belmont - 99.5km 61.8 miles
Advanced options
Show good and blocked paths from NN17 2LQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!