Freeview reception at NG17 7FN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | e-ne 68° | Belmont | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | H | |||
C32 | analogue Channel 4 | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C56 | analogue Channel 5 | H | |||
C57+ | multiplex D | H | |||
C60 | multiplex C | H | |||
C66 | multiplex B | H | |||
C68 | multiplex A England | H | |||
C37 | analogue Channel 5 | n-nw 334° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H | |||
C48 | multiplex Arqiva-B (COM6) | south 183° | Nottingham | V | |
C50 | Comux Local TV multiplex LNG | V | |||
C51 | multiplex SDN England (COM4) | V | |||
C52 | multiplex Arqiva-A (COM5) | V | |||
C31 | analogue BBC One Yorkshire | n-nw 331° | Sheffield | V | |
C42 | multiplex D | V | |||
C45 | multiplex C | V | |||
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C60 | multiplex B | V | |||
C63 | multiplex 1 England Yorkshire | V | |||
C67 | analogue Channel 5 | V | |||
C55 | analogue BBC One East Midlands | w-nw 289° | Stanton Moor | V | |
C59 | analogue ITV1 Central (East micro region) | V | |||
C62 | analogue BBC TWO England | V | |||
C65 | analogue Channel 4 | V | |||
C40 | analogue BBC TWO England | southwest 216° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C29 | multiplex A England | southeast 136° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 76.5km 47.6 miles
- Emley Moor - 64.5km 40.1 miles
- Nottingham - 11.5km 7.2 miles
- Sheffield - 36.9km 22.9 miles
- Stanton Moor - 27.6km 17.2 miles
- Sutton Coldfield - 67.5km 41.9 miles
- Waltham - 43.7km 27.2 miles
Advanced options
Show good and blocked paths from NG17 7FN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!