Freeview reception at NG12 5HU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | w-sw 239° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C28 | northeast 49° | Belmont | H | ||
C43 | analogue ITV1 Central (West micro region) | w-sw 239° | Sutton Coldfield | H | |
C54 | analogue Channel 4 | e-se 112° | Waltham | H | |
C50 | w-sw 239° | Sutton Coldfield | H | ||
C32 | northeast 49° | Belmont | H | ||
C35 | analogue Channel 5 | e-se 112° | Waltham | H | |
C56 | northeast 49° | Belmont | H | ||
C51 | multiplex SDN England (COM4) | northwest 319° | Nottingham | V | |
C52 | multiplex Arqiva-A (COM5) | V | |||
C48 | multiplex Arqiva-B (COM6) | V | |||
C50 | Comux Local TV multiplex LNG | V | |||
C49 | multiplex 1 England East Midlands | e-se 112° | Waltham | H | |
C41+ | multiplex 1 England West Midlands | w-sw 239° | Sutton Coldfield | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | northeast 49° | Belmont | H | |
C31 | multiplex 2 England Central (East micro region) | e-se 112° | Waltham | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | northeast 49° | Belmont | H | |
C29 | multiplex A England | e-se 112° | Waltham | H | |
C47+ | w-sw 239° | Sutton Coldfield | H | ||
C33 | multiplex B | e-se 112° | Waltham | H | |
C51+ | w-sw 239° | Sutton Coldfield | H | ||
C45 | multiplex C | e-se 112° | Waltham | H | |
C52+ | w-sw 239° | Sutton Coldfield | H | ||
C42 | multiplex D | e-se 112° | Waltham | H | |
C55 | w-sw 239° | Sutton Coldfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 58.7km 36.5 miles
- Belmont - 80.0km 49.7 miles
- Waltham - 21.3km 13.2 miles
- Nottingham - 16.4km 10.2 miles
Advanced options
Show good and blocked paths from NG12 5HU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!