Freeview reception at DE7 6DL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | e-ne 63° | Belmont | H | |
C29 | analogue Channel 4 | w-sw 247° | The Wrekin | H | |
multiplex A England | e-se 113° | Waltham | H | ||
C30 | analogue ITV1 Central (East micro region) | southwest 219° | Derby | H | |
multiplex 1 England East Yorkshire and Lincolnshire | e-ne 63° | Belmont | H | ||
C31 | multiplex 2 England Central (West micro region) | w-sw 247° | The Wrekin | H | |
multiplex 2 England Central (East micro region) | e-se 113° | Waltham | H | ||
C32 | analogue Channel 4 | e-ne 63° | Belmont | H | |
C33 | multiplex B | e-se 113° | Waltham | H | |
C35 | analogue Channel 5 | w-sw 247° | The Wrekin | H | |
analogue Channel 5 | e-se 113° | Waltham | H | ||
C40 | analogue BBC TWO England | southwest 214° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | southwest 214° | Sutton Coldfield | H | |
C42 | multiplex D | e-se 113° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | southwest 214° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | southwest 214° | Sutton Coldfield | H | |
C45 | multiplex C | e-se 113° | Waltham | H | |
C46 | analogue BBC One West Midlands | southwest 214° | Sutton Coldfield | H | |
C47+ | multiplex A England | southwest 214° | Sutton Coldfield | H | |
C48 | analogue BBC One East Midlands | southwest 219° | Derby | H | |
multiplex 2 England Yorkshire (Belmont micro region) | e-ne 63° | Belmont | H | ||
multiplex Arqiva-B (COM6) | east 79° | Nottingham | V | ||
C49 | multiplex 1 England East Midlands | e-se 113° | Waltham | H | |
C50 | analogue Channel 4 | southwest 214° | Sutton Coldfield | H | |
Comux Local TV multiplex LNG | east 79° | Nottingham | V | ||
C51+ | multiplex B | southwest 214° | Sutton Coldfield | H | |
C51 | multiplex SDN England (COM4) | east 79° | Nottingham | V | |
C52+ | multiplex C | southwest 214° | Sutton Coldfield | H | |
C52 | multiplex Arqiva-A (COM5) | east 79° | Nottingham | V | |
C53 | multiplex C | w-sw 247° | The Wrekin | H | |
C54 | analogue Channel 4 | e-se 113° | Waltham | H | |
C55 | multiplex D | southwest 214° | Sutton Coldfield | H | |
C56 | analogue Channel 5 | e-ne 63° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 93.3km 58.0 miles
- The Wrekin - 82.7km 51.4 miles
- Waltham - 46.0km 28.6 miles
- Derby - 9.1km 5.7 miles
- Sutton Coldfield - 49.3km 30.6 miles
- Nottingham - 11.9km 7.4 miles
Advanced options
Show good and blocked paths from DE7 6DL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!