Freeview reception at B93 8AP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | analogue ITV1 Central (West micro region) | south 176° | Lark Stoke | V | |
C26 | multiplex BBCA England West Midlands | south 176° | Lark Stoke | V | |
C27+ | multiplex B | south 176° | Lark Stoke | V | |
C29 | analogue Channel 4 | south 176° | Lark Stoke | V | |
C31 | multiplex A England | south 176° | Lark Stoke | V | |
C33 | analogue BBC One West Midlands | south 176° | Lark Stoke | V | |
C40 | analogue BBC TWO England | north 349° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | north 349° | Sutton Coldfield | H | |
C43 | analogue ITV1 Central (West micro region) | north 349° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | north 349° | Sutton Coldfield | H | |
C46 | analogue BBC One West Midlands | north 349° | Sutton Coldfield | H | |
C47+ | multiplex A England | north 349° | Sutton Coldfield | H | |
C50 | analogue Channel 4 | north 349° | Sutton Coldfield | H | |
C51+ | multiplex B | north 349° | Sutton Coldfield | H | |
C52+ | multiplex C | north 349° | Sutton Coldfield | H | |
C55 | multiplex D | north 349° | Sutton Coldfield | H | |
C57 | multiplex C | south 176° | Lark Stoke | V | |
C60 | multiplex D | south 176° | Lark Stoke | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Lark Stoke - 33.3km 20.7 miles
- Sutton Coldfield - 25.0km 15.6 miles
Advanced options
Show good and blocked paths from B93 8AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!