Freeview reception at HR6+ 0JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC TWO England | northeast 56° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C29 | multiplex A England | e-ne 64° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C23 | analogue ITV1 Central (West micro region) | e-se 105° | Lark Stoke | V | |
C26 | multiplex BBCA England West Midlands | V | |||
C27+ | multiplex B | V | |||
C29 | analogue Channel 4 | V | |||
C31 | multiplex A England | V | |||
C33 | analogue BBC One West Midlands | V | |||
C29 | multiplex D | e-se 115° | Oxford | H | |
C34 | multiplex 1 England South (Oxford) | H | |||
C48 | multiplex C | H | |||
C49 | analogue Channel 5 | H | |||
C22 | analogue BBC One West Midlands | s-se 158° | Ridge Hill | H | |
C25 | analogue ITV1 Central (West micro region) | H | |||
C28 | multiplex BBCA England West Midlands | H | |||
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex C | H | |||
C45 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 71.0km 44.1 miles
- Waltham - 143.1km 88.9 miles
- Lark Stoke - 69.5km 43.2 miles
- Oxford - 116.7km 72.5 miles
- Ridge Hill - 30.4km 18.9 miles
Advanced options
Show good and blocked paths from HR6+ 0JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!