Freeview reception at B60+ 1HW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One West Midlands | w-sw 245° | Bromsgrove | V | |
C29 | analogue Channel 4 | northwest 315° | The Wrekin | H | |
C32 | southwest 221° | Ridge Hill | H | ||
C54 | west 269° | Kidderminster | V | ||
C35 | analogue Channel 5 | northwest 315° | The Wrekin | H | |
C35 | southwest 221° | Ridge Hill | H | ||
C48 | multiplex SDN England (COM4) | s-sw 199° | Mendip | H | |
C56 | multiplex Arqiva-A (COM5) | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C29- | multiplex 2 England Central (West micro region) | w-sw 245° | Bromsgrove | V | |
C31 | northwest 315° | The Wrekin | H | ||
C33- | multiplex A England | w-sw 245° | Bromsgrove | V | |
C53 | multiplex C | northwest 315° | The Wrekin | H | |
C30- | multiplex D | w-sw 245° | Bromsgrove | V | |
C45 | southwest 221° | Ridge Hill | H | ||
C28 | multiplex BBCA England West Midlands | H | |||
C49 | multiplex BBCA England West | s-sw 199° | Mendip | H | |
C54 | multiplex D3+4 England West | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bromsgrove - 3.3km 2.1 miles
- The Wrekin - 48.7km 30.2 miles
- Ridge Hill - 53.9km 33.5 miles
- Kidderminster - 17.0km 10.6 miles
- Mendip - 132.2km 82.2 miles
Advanced options
Show good and blocked paths from B60+ 1HW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!