Freeview reception at NN4 8BB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One Cambridge | east 101° | Sandy Heath | H | |
C24 | analogue ITV1 Anglia (West micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C27 | multiplex BBCA England Cambridge | H | |||
C58 | analogue BBC One East Midlands | north 4° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C67 | multiplex B | east 101° | Sandy Heath | H | |
C40+ | multiplex C | H | |||
C46+ | multiplex D | H | |||
C66 | analogue BBC One Cambridge | n-nw 340° | Dallington Park | V | |
C56 | analogue ITV1 Anglia (West micro region) | V | |||
C68 | analogue Channel 4 | V | |||
C39 | analogue Channel 5 | east 101° | Sandy Heath | H | |
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C43+ | multiplex A England | H | |||
C50 | multiplex BBCA England Cambridge | n-nw 340° | Dallington Park | V | |
C49 | multiplex 1 England East Midlands | north 4° | Waltham | H | |
C33 | multiplex B | H | |||
C45 | multiplex C | H | |||
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 46.0km 28.6 miles
- Waltham - 65.3km 40.6 miles
- Dallington Park - 3.2km 2.0 miles
Advanced options
Show good and blocked paths from NN4 8BB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!