Freeview reception at OX7 5GY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C33 | Freeview HD multiplex Arqiva-C (com7) | southwest 224° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex SDN England (COM4) | H | |||
C49 | multiplex BBCA England West | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C54 | multiplex D3+4 England West | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C27 | multiplex BBCA England Cambridge | e-ne 75° | Sandy Heath | H | |
C31 | analogue BBC One Cambridge | H | |||
C39 | analogue Channel 5 | H | |||
C40+ | multiplex C | H | |||
C43+ | multiplex A England | H | |||
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C46+ | multiplex D | H | |||
C67 | multiplex B | H | |||
C29 | multiplex D | southeast 124° | Oxford | H | |
C34 | multiplex 1 England South (Oxford) | H | |||
C48 | multiplex C | H | |||
C49 | analogue Channel 5 | H | |||
C51- | multiplex A England | H | |||
C52- | multiplex B | H | |||
C53 | analogue Channel 4 | H | |||
C57 | analogue BBC One South (Oxford) | H | |||
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C63 | analogue BBC TWO England | H | |||
C68 | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C48 | analogue BBC TWO England | northwest 313° | Over Norton | V | |
C55 | analogue ITV1 Meridian/Central (Thames Valley micro region) | V | |||
C65 | analogue BBC One South (Oxford) | V | |||
C67 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | s-se 163° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C40+ | multiplex A England | H | |||
C41+ | multiplex D | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C44+ | multiplex C | H | |||
C45 | analogue BBC TWO England | H | |||
C46+ | multiplex B | H | |||
C50 | multiplex 1 England South | H | |||
C66 | analogue Channel 4 | H | |||
C40 | analogue BBC TWO England | n-nw 345° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 108.9km 67.7 miles
- Sandy Heath - 91.1km 56.6 miles
- Oxford - 29.8km 18.5 miles
- Over Norton - 1.5km 0.9 miles
- Hannington - 73.4km 45.6 miles
- Sutton Coldfield - 76.0km 47.2 miles
Advanced options
Show good and blocked paths from OX7 5GY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!