Freeview reception at EH42 1TE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One | west 264° | Black Hill | H | |
C46 | analogue BBC TWO Scotland | H | |||
C43 | analogue STV STV Central (Glasgow micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C28 | analogue BBC TWO Scotland | north 6° | Durris | H | |
C32 | analogue Channel 4 | H | |||
C67 | analogue Channel 5 | H | |||
C60- | multiplex BBCA Scotland | n-nw 342° | Angus | H | |
C41+ | multiplex 1 Scotland | west 264° | Black Hill | H | |
C51+ | multiplex B | H | |||
C55 | multiplex C | H | |||
C65 | multiplex D | H | |||
C59 | Freeview HD (early multiplex BBCB) | H | |||
C30 | multiplex 1 Scotland | north 6° | Durris | H | |
C47+ | multiplex 2 Scotland STV Central (Glasgow micro region) | west 264° | Black Hill | H | |
C44+ | multiplex A Scotland | H | |||
C62- | multiplex B | n-nw 342° | Angus | H | |
C51- | multiplex B | north 6° | Durris | H | |
C34 | multiplex 2 Scotland STV North (Aberdeen micro region) | H | |||
C52+ | multiplex A Scotland | H | |||
C56- | multiplex C | n-nw 342° | Angus | H | |
C65- | multiplex D | H | |||
C66+ | multiplex 2 Scotland STV North (Dundee micro region) | H | |||
C59- | multiplex A Scotland | H | |||
C41 | multiplex C | north 6° | Durris | H | |
C44 | multiplex D | H | |||
C57 | analogue BBC One | n-nw 342° | Angus | H | |
C53 | analogue Channel 4 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Black Hill - 79.9km 49.6 miles
- Durris - 116.6km 72.4 miles
- Angus - 70.3km 43.7 miles
Advanced options
Show good and blocked paths from EH42 1TE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!