Freeview reception at CF5 2QF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C42+ | multiplex SDN Wales (COM4) | southwest 215° | Wenvoe | H | |
C48 | multiplex SDN England (COM4) | southeast 125° | Mendip | H | |
C45+ | multiplex Arqiva-A (COM5) | southwest 215° | Wenvoe | H | |
C56 | southeast 125° | Mendip | H | ||
C39+ | multiplex Arqiva-B (COM6) | southwest 215° | Wenvoe | H | |
C52 | southeast 125° | Mendip | H | ||
C51 | Comux Local TV multiplex LBS | H | |||
C51 | Comux Local TV multiplex LCF | southwest 215° | Wenvoe | H | |
C41+ | multiplex BBCA Wales | H | |||
C49 | multiplex BBCA England West | southeast 125° | Mendip | H | |
C23+ | multiplex BBCA Wales | northeast 36° | Mynydd Machen | V | |
C44 | multiplex D3+4 Wales | southwest 215° | Wenvoe | H | |
C54 | multiplex D3+4 England West | southeast 125° | Mendip | H | |
C26+ | multiplex D3+4 Wales | northeast 36° | Mynydd Machen | V | |
C47 | Freeview HD multiplex BBCB (PSB3) National | southwest 215° | Wenvoe | H | |
C58 | southeast 125° | Mendip | H | ||
C29+ | northeast 36° | Mynydd Machen | V | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | southwest 215° | Wenvoe | H | |
C33 | southeast 125° | Mendip | H | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | southwest 215° | Wenvoe | H | |
C35 | southeast 125° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 6.0km 3.8 miles
- Mendip - 51.8km 32.2 miles
- Mynydd Machen - 13.4km 8.3 miles
Advanced options
Show good and blocked paths from CF5 2QF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!