Freeview reception at HP18 0NR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 1 England West Midlands | w-nw 295° | Lark Stoke | V | |
multiplex 1 England West Midlands | northwest 310° | The Wrekin | H | ||
C23 | analogue ITV1 Central (West micro region) | w-nw 295° | Lark Stoke | V | |
analogue ITV1 Central (West micro region) | northwest 310° | The Wrekin | H | ||
C24+ | multiplex A England | northwest 310° | The Wrekin | H | |
C26 | analogue BBC TWO England | w-nw 295° | Lark Stoke | V | |
analogue BBC One West Midlands | northwest 310° | The Wrekin | H | ||
C27+ | multiplex B | w-nw 295° | Lark Stoke | V | |
multiplex B | northwest 310° | The Wrekin | H | ||
C29 | multiplex A England | north 3° | Waltham | H | |
multiplex D | w-sw 252° | Oxford | H | ||
analogue Channel 4 | w-nw 295° | Lark Stoke | V | ||
analogue Channel 4 | northwest 310° | The Wrekin | H | ||
C31 | multiplex 2 England Central (East micro region) | north 3° | Waltham | H | |
multiplex A England | w-nw 295° | Lark Stoke | V | ||
multiplex 2 England Central (West micro region) | northwest 310° | The Wrekin | H | ||
C33 | multiplex B | north 3° | Waltham | H | |
Freeview HD multiplex Arqiva-C (com7) | w-sw 241° | Mendip | H | ||
analogue BBC One West Midlands | w-nw 295° | Lark Stoke | V | ||
analogue BBC TWO England | northwest 310° | The Wrekin | H | ||
C34 | multiplex 1 England South (Oxford) | w-sw 252° | Oxford | H | |
C35 | analogue Channel 5 | north 3° | Waltham | H | |
analogue Channel 5 | s-sw 201° | Hannington | H | ||
Freeview HD multiplex Arqiva-D (com8) | w-sw 241° | Mendip | H | ||
analogue Channel 5 | northwest 310° | The Wrekin | H | ||
C39 | analogue BBC One South | s-sw 201° | Hannington | H | |
C40+ | multiplex A England | s-sw 201° | Hannington | H | |
C40 | analogue BBC TWO England | northwest 323° | Sutton Coldfield | H | |
C41+ | multiplex D | s-sw 201° | Hannington | H | |
multiplex 1 England West Midlands | northwest 323° | Sutton Coldfield | H | ||
C42 | multiplex D | north 3° | Waltham | H | |
analogue ITV1 Meridian/Central (Thames Valley micro region) | s-sw 201° | Hannington | H | ||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | s-sw 201° | Hannington | H | |
C43 | analogue ITV1 Central (West micro region) | northwest 323° | Sutton Coldfield | H | |
C44+ | multiplex C | s-sw 201° | Hannington | H | |
multiplex 2 England Central (West micro region) | northwest 323° | Sutton Coldfield | H | ||
C45 | multiplex C | north 3° | Waltham | H | |
analogue BBC TWO England | s-sw 201° | Hannington | H | ||
C46+ | multiplex B | s-sw 201° | Hannington | H | |
C46 | analogue BBC One West Midlands | northwest 323° | Sutton Coldfield | H | |
C47+ | multiplex A England | northwest 323° | Sutton Coldfield | H | |
C48 | multiplex SDN England (COM4) | w-sw 241° | Mendip | H | |
multiplex C | w-sw 252° | Oxford | H | ||
C49 | multiplex 1 England East Midlands | north 3° | Waltham | H | |
multiplex BBCA England West | w-sw 241° | Mendip | H | ||
analogue Channel 5 | w-sw 252° | Oxford | H | ||
C50 | multiplex 1 England South | s-sw 201° | Hannington | H | |
analogue Channel 4 | northwest 323° | Sutton Coldfield | H | ||
C51 | Comux Local TV multiplex LBS | w-sw 241° | Mendip | H | |
C51- | multiplex A England | w-sw 252° | Oxford | H | |
C51+ | multiplex B | northwest 323° | Sutton Coldfield | H | |
C52 | multiplex Arqiva-B (COM6) | w-sw 241° | Mendip | H | |
C52- | multiplex B | w-sw 252° | Oxford | H | |
C52+ | multiplex C | northwest 323° | Sutton Coldfield | H | |
C53 | analogue Channel 4 | w-sw 252° | Oxford | H | |
multiplex C | northwest 310° | The Wrekin | H | ||
C54 | analogue Channel 4 | north 3° | Waltham | H | |
multiplex D3+4 England West | w-sw 241° | Mendip | H | ||
C55 | multiplex D | northwest 323° | Sutton Coldfield | H | |
C56 | multiplex Arqiva-A (COM5) | w-sw 241° | Mendip | H | |
C57 | analogue BBC One South (Oxford) | w-sw 252° | Oxford | H | |
multiplex C | w-nw 295° | Lark Stoke | V | ||
multiplex D | northwest 310° | The Wrekin | H | ||
C58 | analogue BBC One East Midlands | north 3° | Waltham | H | |
Freeview HD multiplex BBCB (PSB3) National | w-sw 241° | Mendip | H | ||
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 252° | Oxford | H | |
multiplex D | w-nw 295° | Lark Stoke | V | ||
C61 | analogue ITV1 Central (East micro region) | north 3° | Waltham | H | |
C63 | analogue BBC TWO England | w-sw 252° | Oxford | H | |
C64 | analogue BBC TWO England | north 3° | Waltham | H | |
C66 | analogue Channel 4 | s-sw 201° | Hannington | H | |
C68 | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 252° | Oxford | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Lark Stoke - 61.9km 38.5 miles
- The Wrekin - 144.7km 89.9 miles
- Waltham - 106.8km 66.3 miles
- Oxford - 19.2km 11.9 miles
- Mendip - 136.6km 84.9 miles
- Hannington - 63.9km 39.7 miles
- Sutton Coldfield - 105.0km 65.3 miles
Advanced options
Show good and blocked paths from HP18 0NR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 13 March 2025
D
Darla5:55 PM
The sort of party wall surface can affect the lawful obligations and duties of the homeowner.
link to this comment |
D
Demetra9:24 PM
Triamcinolone acetonide or diacetate 10 mg/mL, 25 mg/mL, or 40 mg/mL can be injected right into the
sore, typically with an extra local anesthetic.
link to this comment |
Sunday, 23 March 2025
Hi to eevery one, since I am truly eager of reading this website's post to be updated onn a regular basis.
It contains fastidious material.
link to this comment |
Sunday, 30 March 2025
H
https://my.Globeinfinite.com/employer/be9:36 PM
This post will help the internet viewers for bulding up new blog or even a blog from start to end.
link to this comment |
Select more comments
Your comment please!