Freeview reception at GU32 1EE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37+ | multiplex C | southwest 214° | Rowridge | H | |
C39 | analogue BBC One South | n-nw 328° | Hannington | H | |
C40+ | multiplex A England | n-nw 328° | Hannington | H | |
C41+ | multiplex D | n-nw 328° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | n-nw 328° | Hannington | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | n-nw 328° | Hannington | H | |
C44+ | multiplex C | n-nw 328° | Hannington | H | |
C45 | analogue BBC TWO England | n-nw 328° | Hannington | H | |
C46+ | multiplex B | n-nw 328° | Hannington | H | |
C48 | multiplex SDN England (COM4) | west 281° | Mendip | H | |
C49 | multiplex BBCA England West | west 281° | Mendip | H | |
C50 | multiplex 1 England South | n-nw 328° | Hannington | H | |
C51 | Comux Local TV multiplex LBS | west 281° | Mendip | H | |
C52- | multiplex D | west 272° | Salisbury | V | |
C52 | multiplex Arqiva-B (COM6) | west 281° | Mendip | H | |
C53 | analogue Channel 4 | west 272° | Salisbury | V | |
C54 | multiplex D3+4 England West | west 281° | Mendip | H | |
C55- | multiplex 1 England South | west 272° | Salisbury | V | |
C55 | analogue BBC TWO England | east 96° | Midhurst | H | |
C56- | multiplex 2 England Meridian (South Coast micro region) | west 272° | Salisbury | V | |
C56+ | multiplex 1 England South | east 96° | Midhurst | H | |
C56 | multiplex Arqiva-A (COM5) | west 281° | Mendip | H | |
C57 | analogue BBC One South | west 272° | Salisbury | V | |
C58 | analogue ITV1 Meridian (West micro region) | east 96° | Midhurst | H | |
Freeview HD multiplex BBCB (PSB3) National | west 281° | Mendip | H | ||
C59- | multiplex A England | west 272° | Salisbury | V | |
C59+ | multiplex B | east 96° | Midhurst | H | |
C60 | analogue ITV1 Meridian (South Coast micro region) | west 272° | Salisbury | V | |
C60+ | multiplex D | east 96° | Midhurst | H | |
C61 | analogue BBC One South | east 96° | Midhurst | H | |
C62- | multiplex B | west 272° | Salisbury | V | |
C62+ | multiplex A England | east 96° | Midhurst | H | |
C63 | analogue BBC TWO England | west 272° | Salisbury | V | |
C64- | multiplex C | east 96° | Midhurst | H | |
C65 | multiplex C | west 272° | Salisbury | V | |
C65+ | multiplex 2 England Meridian (West micro region) | east 96° | Midhurst | H | |
C66 | analogue Channel 4 | n-nw 328° | Hannington | H | |
C68 | analogue Channel 5 | west 272° | Salisbury | V | |
analogue Channel 4 | east 96° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 48.5km 30.2 miles
- Hannington - 35.0km 21.8 miles
- Mendip - 116.9km 72.7 miles
- Salisbury - 57.7km 35.9 miles
- Midhurst - 20.0km 12.4 miles
Advanced options
Show good and blocked paths from GU32 1EE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!