Freeview reception at DN21+ 3DF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | e-se 102° | Belmont | H | |
C29 | analogue ITV1 Tyne Tees | n-nw 348° | Bilsdale | H | |
multiplex A England | south 178° | Waltham | H | ||
C30 | multiplex 1 England East Yorkshire and Lincolnshire | e-se 102° | Belmont | H | |
C31 | multiplex A England | n-nw 348° | Bilsdale | H | |
multiplex 2 England Central (East micro region) | south 178° | Waltham | H | ||
C32 | analogue Channel 4 | e-se 102° | Belmont | H | |
C33 | analogue BBC One North East and Cumbria | n-nw 348° | Bilsdale | H | |
multiplex B | south 178° | Waltham | H | ||
C34+ | multiplex 1 England North East and Cumbria | n-nw 348° | Bilsdale | H | |
C35 | analogue Channel 5 | n-nw 348° | Bilsdale | H | |
analogue Channel 5 | south 178° | Waltham | H | ||
C37 | analogue Channel 5 | w-nw 290° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | w-nw 290° | Emley Moor | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | w-nw 290° | Emley Moor | H | |
C41 | analogue Channel 4 | w-nw 290° | Emley Moor | H | |
C42 | multiplex D | n-nw 348° | Bilsdale | H | |
multiplex D | south 178° | Waltham | H | ||
C43- | multiplex A England | w-nw 290° | Emley Moor | H | |
C44 | analogue BBC One Yorkshire | w-nw 290° | Emley Moor | H | |
C45 | multiplex C | south 178° | Waltham | H | |
C46- | multiplex B | w-nw 290° | Emley Moor | H | |
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | w-nw 290° | Emley Moor | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | e-se 102° | Belmont | H | |
C49- | multiplex D | w-nw 290° | Emley Moor | H | |
C49 | multiplex 1 England East Midlands | south 178° | Waltham | H | |
C50- | multiplex C | w-nw 290° | Emley Moor | H | |
C51 | analogue BBC TWO England | w-nw 290° | Emley Moor | H | |
C52+ | multiplex 1 England Yorkshire | w-nw 290° | Emley Moor | H | |
C54 | analogue Channel 4 | south 178° | Waltham | H | |
C56 | analogue Channel 5 | e-se 102° | Belmont | H | |
C57+ | multiplex D | e-se 102° | Belmont | H | |
C58 | analogue BBC One East Midlands | south 178° | Waltham | H | |
C60 | multiplex C | e-se 102° | Belmont | H | |
C61 | analogue ITV1 Central (East micro region) | south 178° | Waltham | H | |
C64 | analogue BBC TWO England | south 178° | Waltham | H | |
C66 | multiplex B | e-se 102° | Belmont | H | |
C68 | multiplex A England | e-se 102° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 44.1km 27.4 miles
- Bilsdale - 105.8km 65.8 miles
- Waltham - 69.7km 43.3 miles
- Emley Moor - 59.9km 37.2 miles
Advanced options
Show good and blocked paths from DN21+ 3DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!