Freeview reception at B61 0JG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | s-sw 199° | Mendip | H | |
C49 | multiplex BBCA England West | H | |||
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H | |||
C22 | analogue BBC One West Midlands | southwest 220° | Ridge Hill | H | |
C25 | analogue ITV1 Central (West micro region) | H | |||
C28 | analogue BBC TWO England | H | |||
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex C | H | |||
C45 | multiplex D | H | |||
C53 | multiplex 1 England West Midlands | H | |||
C57 | multiplex 2 England Central (West micro region) | H | |||
C60 | multiplex A England | H | |||
C63 | multiplex B | H | |||
C21 | analogue Channel 4 | w-sw 247° | Bromsgrove | V | |
C23- | multiplex B | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C26- | multiplex C | V | |||
C27 | analogue BBC TWO England | V | |||
C29- | multiplex 2 England Central (West micro region) | V | |||
C30- | multiplex D | V | |||
C31 | analogue BBC One West Midlands | V | |||
C33- | multiplex A England | V | |||
C34+ | multiplex 1 England West Midlands | V | |||
C54 | analogue Channel 4 | west 270° | Kidderminster | V | |
C58 | analogue BBC One West Midlands | V | |||
C61 | analogue ITV1 Central (West micro region) | V | |||
C64 | analogue BBC TWO England | V | |||
C21 | multiplex 1 England West Midlands | northwest 315° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C26 | analogue BBC One West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H | |||
C21 | multiplex 1 England West Midlands | southeast 145° | Lark Stoke | V | |
C23 | analogue ITV1 Central (West micro region) | V | |||
C26 | analogue BBC TWO England | V | |||
C27+ | multiplex B | V | |||
C29 | analogue Channel 4 | V | |||
C31 | multiplex A England | V | |||
C33 | analogue BBC One West Midlands | V | |||
C57 | multiplex C | V | |||
C60 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 131.6km 81.8 miles
- Ridge Hill - 53.1km 33.0 miles
- Bromsgrove - 2.5km 1.6 miles
- Kidderminster - 16.3km 10.1 miles
- The Wrekin - 48.4km 30.1 miles
- Lark Stoke - 38.1km 23.7 miles
Advanced options
Show good and blocked paths from B61 0JG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!