Freeview reception at SA3 4TS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | e-se 112° | Mendip | H | |
C39+ | multiplex Arqiva-B (COM6) | northwest 315° | Preseli | H | |
C40- | multiplex A Wales | e-se 105° | Wenvoe | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | northwest 315° | Preseli | H | |
C41+ | multiplex BBCA Wales | e-se 105° | Wenvoe | H | |
C42- | multiplex SDN Wales (COM4) | northwest 315° | Preseli | H | |
C43- | multiplex C | e-se 105° | Wenvoe | H | |
C43+ | multiplex BBCA Wales | northwest 315° | Preseli | H | |
C44 | analogue BBC One | e-se 105° | Wenvoe | H | |
C45- | multiplex Arqiva-A (COM5) | northwest 315° | Preseli | H | |
C46- | multiplex D | e-se 105° | Wenvoe | H | |
C46+ | multiplex D3+4 Wales | northwest 315° | Preseli | H | |
C47 | analogue S4C | e-se 105° | Wenvoe | H | |
C49 | multiplex BBCA England West | e-se 112° | Mendip | H | |
C50- | multiplex B | e-se 105° | Wenvoe | H | |
C54 | analogue Channel 4 | e-se 112° | Mendip | H | |
C55+ | multiplex 2 England West | e-se 112° | Mendip | H | |
C56+ | multiplex C | e-se 112° | Mendip | H | |
C58 | analogue BBC One West | e-se 112° | Mendip | H | |
C61 | analogue ITV1 West | e-se 112° | Mendip | H | |
C62+ | multiplex A England | e-se 112° | Mendip | H | |
C65+ | multiplex B | e-se 112° | Mendip | H | |
C67 | multiplex D | e-se 112° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
Advanced options
Show good and blocked paths from SA3 4TS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!