Freeview reception at NP44 5AW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex Arqiva-A (COM5) | south 183° | Stockland Hill | H | |
C23+ | multiplex D3+4 England West Country | H | |||
C25- | multiplex SDN England (COM4) | H | |||
C26+ | multiplex BBCA England South West | H | |||
C28- | multiplex Arqiva-B (COM6) | H | |||
C29+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C21 | analogue BBC One | n-ne 20° | Pontypool | V | |
C22+ | multiplex C | V | |||
C23+ | multiplex BBCA Wales | V | |||
C24 | analogue ITV1 | V | |||
C28+ | multiplex D | V | |||
C31 | analogue S4C | V | |||
C42 | multiplex A Wales | V | |||
C45 | multiplex B | V | |||
C48 | multiplex 2 Wales | V | |||
C22 | analogue BBC One West Midlands | northeast 43° | Ridge Hill | H | |
C25 | analogue ITV1 Central (West micro region) | H | |||
C28 | analogue BBC TWO England | H | |||
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex C | H | |||
C45 | multiplex D | H | |||
C53 | multiplex 1 England West Midlands | H | |||
C57 | multiplex 2 England Central (West micro region) | H | |||
C60 | multiplex A England | H | |||
C63 | multiplex B | H | |||
C37 | analogue Channel 5 | s-se 147° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C59+ | multiplex 1 England West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C64 | analogue BBC TWO England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Stockland Hill - 94.3km 58.6 miles
- Pontypool - 3.6km 2.3 miles
- Ridge Hill - 52.1km 32.3 miles
- Mendip - 55.2km 34.3 miles
Advanced options
Show good and blocked paths from NP44 5AW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!