Freeview reception at BS14 0SG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One | west 276° | Wenvoe | H | |
C47 | analogue S4C | H | |||
C40 | analogue BBC One West | w-nw 290° | Bristol Ilchester Crescent | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 West | V | |||
C41+ | multiplex BBCA Wales | west 276° | Wenvoe | H | |
C45 | analogue BBC One West | n-nw 327° | Bristol Kings Weston | V | |
C48 | analogue BBC TWO England | V | |||
C42 | analogue ITV1 West | V | |||
C49- | multiplex 1 England West | w-nw 290° | Bristol Ilchester Crescent | V | |
C44+ | multiplex B | V | |||
C47+ | multiplex C | V | |||
C41+ | multiplex A England | V | |||
C43- | multiplex C | west 276° | Wenvoe | H | |
C46- | multiplex D | H | |||
C39 | multiplex 2 England West | w-nw 290° | Bristol Ilchester Crescent | V | |
C30 | multiplex C | n-nw 327° | Bristol Kings Weston | V | |
C34 | multiplex D | V | |||
C34 | multiplex 2 Wales | west 276° | Wenvoe | H | |
C40- | multiplex A Wales | H | |||
C22 | multiplex 1 England West | n-nw 327° | Bristol Kings Weston | V | |
C32 | multiplex B | V | |||
C25 | multiplex 2 England West | V | |||
C28 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 49.5km 30.7 miles
- Bristol Ilchester Crescent - 2.7km 1.7 miles
- Bristol Kings Weston - 10.0km 6.2 miles
Advanced options
Show good and blocked paths from BS14 0SG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!