Freeview reception at BS20 8NX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C30 | multiplex C | east 81° | Bristol Kings Weston | V | |
C32 | multiplex B | V | |||
C34 | multiplex D | V | |||
C42 | analogue ITV1 West | V | |||
C45 | analogue BBC One West | V | |||
C48 | analogue BBC TWO England | V | |||
C52 | analogue Channel 4 | V | |||
C37 | analogue Channel 5 | s-se 157° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C59+ | multiplex 1 England West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C64 | analogue BBC TWO England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H | |||
C39 | analogue BBC TWO England | e-ne 63° | Portishead | V | |
C49 | analogue ITV1 West | V | |||
C66 | analogue BBC One West | V | |||
C68 | analogue Channel 4 | V | |||
C53 | analogue ITV1 West | southwest 233° | Redcliff Bay | H | |
C57 | analogue BBC TWO England | H | |||
C60 | analogue Channel 4 | H | |||
C63 | analogue BBC One West | H | |||
C34 | multiplex 2 Wales | west 267° | Wenvoe | H | |
C40- | multiplex A Wales | H | |||
C41+ | multiplex BBCA Wales | H | |||
C43- | multiplex C | H | |||
C44 | analogue BBC One | H | |||
C46- | multiplex D | H | |||
C47 | analogue S4C | H | |||
C50- | multiplex B | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bristol Kings Weston - 9.6km 6.0 miles
- Mendip - 29.5km 18.3 miles
- Portishead - 0.7km 0.4 miles
- Redcliff Bay - 1.6km 1.0 miles
- Wenvoe - 34.3km 21.3 miles
Advanced options
Show good and blocked paths from BS20 8NX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!