Freeview reception at BS15 1EF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | s-sw 196° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C39 | multiplex 2 England West | southwest 236° | Bristol Ilchester Crescent | V | |
C40 | analogue BBC One West | V | |||
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 West | V | |||
C44+ | multiplex B | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England West | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex D | V | |||
C34 | multiplex 2 Wales | west 271° | Wenvoe | H | |
C40- | multiplex A Wales | H | |||
C41+ | multiplex BBCA Wales | H | |||
C43- | multiplex C | H | |||
C44 | analogue BBC One | H | |||
C46- | multiplex D | H | |||
C47 | analogue S4C | H | |||
C50- | multiplex B | H | |||
C30 | multiplex C | w-nw 292° | Bristol Kings Weston | V | |
C32 | multiplex B | V | |||
C34 | multiplex D | V | |||
C42 | analogue ITV1 West | V | |||
C45 | analogue BBC One West | V | |||
C48 | analogue BBC TWO England | V | |||
C52 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 26.2km 16.3 miles
- Bristol Ilchester Crescent - 7.0km 4.4 miles
- Wenvoe - 52.5km 32.6 miles
- Bristol Kings Weston - 9.5km 5.9 miles
Advanced options
Show good and blocked paths from BS15 1EF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!