Freeview reception at GU34 5PB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | s-sw 204° | Rowridge | H | |
multiplex 2 England London | e-ne 75° | Reigate | V | ||
C22- | multiplex 2 England London | e-ne 63° | Crystal Palace | H | |
C23 | analogue ITV1 London | e-ne 63° | Crystal Palace | H | |
C24 | analogue BBC TWO England | s-sw 204° | Rowridge | H | |
multiplex A England | e-ne 75° | Reigate | V | ||
C25- | multiplex 1 England London | e-ne 63° | Crystal Palace | H | |
C26 | analogue BBC One London | e-ne 63° | Crystal Palace | H | |
C27 | analogue ITV1 Meridian (South Coast micro region) | s-sw 204° | Rowridge | H | |
multiplex B | e-ne 75° | Reigate | V | ||
C28+ | multiplex B | s-sw 204° | Rowridge | H | |
C28- | multiplex B | e-ne 63° | Crystal Palace | H | |
C29- | multiplex D | e-ne 63° | Crystal Palace | H | |
C29 | multiplex D | north 353° | Oxford | H | |
C30- | multiplex A England | s-sw 204° | Rowridge | H | |
C30 | analogue Channel 4 | e-ne 63° | Crystal Palace | H | |
C31 | analogue BBC One South | s-sw 204° | Rowridge | H | |
Freeview HD (early multiplex BBCB) | e-ne 63° | Crystal Palace | H | ||
multiplex 1 England London | e-ne 75° | Reigate | V | ||
C32+ | multiplex 2 England Meridian (South Coast micro region) | s-sw 204° | Rowridge | H | |
C32- | multiplex A England | e-ne 63° | Crystal Palace | H | |
C33+ | multiplex D | s-sw 204° | Rowridge | H | |
C33 | analogue BBC TWO England | e-ne 63° | Crystal Palace | H | |
C34 | multiplex 1 England South | s-sw 204° | Rowridge | H | |
C34+ | multiplex C | e-ne 63° | Crystal Palace | H | |
C34 | multiplex 1 England South (Oxford) | north 353° | Oxford | H | |
C35 | analogue Channel 5 | northwest 324° | Hannington | H | |
C37+ | multiplex C | s-sw 204° | Rowridge | H | |
C37 | analogue Channel 5 | west 276° | Mendip | H | |
C39+ | multiplex C | e-ne 75° | Reigate | V | |
C39 | analogue BBC One South | northwest 324° | Hannington | H | |
C40 | analogue BBC One London | e-ne 69° | Guildford | V | |
C40+ | multiplex A England | northwest 324° | Hannington | H | |
C41+ | multiplex A England | e-ne 69° | Guildford | V | |
multiplex D | northwest 324° | Hannington | H | ||
C42 | analogue Channel 5 | e-ne 75° | Reigate | V | |
analogue ITV1 Meridian/Central (Thames Valley micro region) | northwest 324° | Hannington | H | ||
C43 | analogue ITV1 London | e-ne 69° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | northwest 324° | Hannington | H | |
C44+ | multiplex 2 England London | e-ne 69° | Guildford | V | |
multiplex C | northwest 324° | Hannington | H | ||
C45 | analogue BBC TWO England | northwest 324° | Hannington | H | |
C46 | analogue BBC TWO England | e-ne 69° | Guildford | V | |
C46+ | multiplex B | northwest 324° | Hannington | H | |
C47+ | multiplex C | e-ne 69° | Guildford | V | |
C48 | multiplex C | north 353° | Oxford | H | |
C49- | multiplex 1 England London | e-ne 69° | Guildford | V | |
C49 | analogue Channel 5 | north 353° | Oxford | H | |
C50 | analogue Channel 4 | e-ne 69° | Guildford | V | |
multiplex 1 England South | northwest 324° | Hannington | H | ||
C51+ | multiplex B | e-ne 69° | Guildford | V | |
C51- | multiplex A England | north 353° | Oxford | H | |
C52- | multiplex D | west 261° | Salisbury | V | |
multiplex B | north 353° | Oxford | H | ||
C53 | analogue Channel 4 | e-ne 75° | Reigate | V | |
analogue Channel 4 | west 261° | Salisbury | V | ||
analogue Channel 4 | north 353° | Oxford | H | ||
C54 | multiplex D | e-ne 69° | Guildford | V | |
analogue Channel 4 | west 276° | Mendip | H | ||
C55- | multiplex 1 England South | west 261° | Salisbury | V | |
C55+ | multiplex 2 England West | west 276° | Mendip | H | |
C55 | analogue BBC TWO England | e-se 116° | Midhurst | H | |
C56- | multiplex 2 England Meridian (South Coast micro region) | west 261° | Salisbury | V | |
C56+ | multiplex C | west 276° | Mendip | H | |
multiplex 1 England South | e-se 116° | Midhurst | H | ||
C57 | analogue BBC One London | e-ne 75° | Reigate | V | |
analogue BBC One South | west 261° | Salisbury | V | ||
analogue BBC One South (Oxford) | north 353° | Oxford | H | ||
C58 | analogue BBC One West | west 276° | Mendip | H | |
analogue ITV1 Meridian (West micro region) | e-se 116° | Midhurst | H | ||
C59- | multiplex A England | west 261° | Salisbury | V | |
C59+ | multiplex 1 England West | west 276° | Mendip | H | |
multiplex B | e-se 116° | Midhurst | H | ||
C60 | analogue ITV1 London | e-ne 75° | Reigate | V | |
analogue ITV1 Meridian (South Coast micro region) | west 261° | Salisbury | V | ||
C60+ | multiplex D | e-se 116° | Midhurst | H | |
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | north 353° | Oxford | H | |
C61 | analogue ITV1 West | west 276° | Mendip | H | |
analogue BBC One South | e-se 116° | Midhurst | H | ||
C62- | multiplex B | west 261° | Salisbury | V | |
C62+ | multiplex A England | west 276° | Mendip | H | |
multiplex A England | e-se 116° | Midhurst | H | ||
C63 | analogue BBC TWO England | e-ne 75° | Reigate | V | |
analogue BBC TWO England | west 261° | Salisbury | V | ||
analogue BBC TWO England | north 353° | Oxford | H | ||
C64 | analogue BBC TWO England | west 276° | Mendip | H | |
C64- | multiplex C | e-se 116° | Midhurst | H | |
C65 | multiplex C | west 261° | Salisbury | V | |
C65+ | multiplex B | west 276° | Mendip | H | |
multiplex 2 England Meridian (West micro region) | e-se 116° | Midhurst | H | ||
C66 | multiplex D | e-ne 75° | Reigate | V | |
analogue Channel 4 | northwest 324° | Hannington | H | ||
C67 | multiplex D | west 276° | Mendip | H | |
C68 | analogue Channel 5 | west 261° | Salisbury | V | |
analogue Channel 4 | e-se 116° | Midhurst | H | ||
multiplex 2 England Meridian/Central (Thames Valley micro region) | north 353° | Oxford | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 55.5km 34.5 miles
- Reigate - 60.7km 37.7 miles
- Crystal Palace - 75.1km 46.7 miles
- Oxford - 73.8km 45.9 miles
- Hannington - 24.0km 14.9 miles
- Mendip - 111.0km 69.0 miles
- Guildford - 32.7km 20.3 miles
- Salisbury - 53.9km 33.5 miles
- Midhurst - 27.4km 17.0 miles
Advanced options
Show good and blocked paths from GU34 5PB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!