Freeview reception at LS29+ 7QY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 1 England West Midlands | s-sw 202° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C26 | analogue BBC One West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | southwest 225° | Elton | V | |
C24 | multiplex D3+4 England Granada | V | |||
C27 | multiplex BBCA England North West | V | |||
C22 | Freeview HD multiplex BBCB (PSB3) National | southwest 234° | Storeton | V | |
C23 | multiplex SDN England (COM4) | V | |||
C25 | multiplex D3+4 England Granada | V | |||
C26 | multiplex Arqiva-A (COM5) | V | |||
C28 | multiplex BBCA England North West | V | |||
C29 | multiplex Arqiva-B (COM6) | V | |||
C30 | Comux Local TV multiplex LL | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | Moel-Y-Parc | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 147.8km 91.8 miles
- Elton - 101.2km 62.9 miles
- Storeton - 105.1km 65.3 miles
- Moel-Y-Parc - 128.8km 80.0 miles
Advanced options
Show good and blocked paths from LS29+ 7QY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!