Freeview reception at HP10+ 8AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | analogue BBC TWO England | e-se 118° | Crystal Palace | H | |
C30 | analogue Channel 4 | H | |||
C39 | analogue BBC One South | southwest 225° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C55 | analogue BBC One London | west 266° | High Wycombe | V | |
C35 | analogue Channel 5 | southwest 225° | Hannington | H | |
C55 | analogue BBC TWO England | south 179° | Midhurst | H | |
C28- | multiplex B | e-se 118° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C50 | multiplex 1 England South | southwest 225° | Hannington | H | |
C46+ | multiplex B | H | |||
C40 | analogue BBC One London | south 171° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C31 | Freeview HD (early multiplex BBCB) | e-se 118° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C44+ | multiplex C | southwest 225° | Hannington | H | |
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C53 | analogue Channel 4 | southeast 140° | Reigate | V | |
C40 | analogue BBC One London | w-nw 301° | Hughenden | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | southeast 140° | Reigate | V | |
C51 | analogue BBC One London | southwest 217° | Chepping Wycombe | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 London | V | |||
C47 | analogue Channel 4 | V | |||
C45- | multiplex B | e-se 111° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C51+ | multiplex B | south 171° | Guildford | V | |
C31 | multiplex 1 England London | southeast 140° | Reigate | V | |
C49- | multiplex 1 England London | south 171° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C39+ | multiplex C | southeast 140° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 49.5km 30.7 miles
- Hannington - 53.3km 33.1 miles
- High Wycombe - 4.7km 2.9 miles
- Midhurst - 69.6km 43.3 miles
- Guildford - 46.6km 28.9 miles
- Bluebell Hill - 91.7km 57.0 miles
- Reigate - 55.3km 34.4 miles
- Hughenden - 5.5km 3.4 miles
- Chepping Wycombe - 4.4km 2.7 miles
Advanced options
Show good and blocked paths from HP10+ 8AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!