Freeview reception at AL4+ 9XQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C27 | analogue BBC TWO England | north 4° | Sandy Heath | H | |
C31 | analogue BBC One Cambridge | H | |||
C39 | analogue Channel 5 | H | |||
C40+ | multiplex C | H | |||
C42- | multiplex 1 England Cambridge | H | |||
C43+ | multiplex A England | H | |||
C45- | multiplex 2 England Anglia (West micro region) | H | |||
C46+ | multiplex D | H | |||
C40 | analogue BBC One London | s-sw 199° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C41 | analogue ITV1 London | w-sw 244° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C49 | analogue BBC One London | w-sw 247° | St Albans | V | |
C54 | analogue Channel 4 | e-ne 71° | Hertford | V | |
C28- | multiplex B | s-se 156° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 40.8km 25.4 miles
- Guildford - 63.3km 39.3 miles
- Hemel Hempstead - 9.6km 5.9 miles
- St Albans - 4.6km 2.8 miles
- Hertford - 15.4km 9.6 miles
- Crystal Palace - 41.0km 25.5 miles
Advanced options
Show good and blocked paths from AL4+ 9XQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!