Freeview reception at SA9 2AJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One | southeast 135° | Wenvoe | H | |
C33 | southeast 124° | Rhondda | V | ||
C26 | analogue BBC TWO Wales | V | |||
C41 | analogue ITV1 | southeast 135° | Wenvoe | H | |
C23 | southeast 124° | Rhondda | V | ||
C47 | analogue S4C | southeast 135° | Wenvoe | H | |
C29 | southeast 124° | Rhondda | V | ||
C37 | analogue Channel 5 | southeast 127° | Mendip | H | |
C42- | multiplex SDN Wales (COM4) | w-nw 290° | Preseli | H | |
C25- | multiplex SDN England (COM4) | s-se 157° | Stockland Hill | H | |
C45- | multiplex Arqiva-A (COM5) | w-nw 290° | Preseli | H | |
C22- | s-se 157° | Stockland Hill | H | ||
C39+ | multiplex Arqiva-B (COM6) | w-nw 290° | Preseli | H | |
C28- | s-se 157° | Stockland Hill | H | ||
C30 | multiplex 1 Wales | southeast 135° | Wenvoe | H | |
C34 | multiplex 2 Wales | H | |||
C40- | multiplex A Wales | H | |||
C43- | multiplex C | H | |||
C46- | multiplex D | H | |||
C43+ | multiplex BBCA Wales | w-nw 290° | Preseli | H | |
C26+ | multiplex BBCA England South West | s-se 157° | Stockland Hill | H | |
C46+ | multiplex D3+4 Wales | w-nw 290° | Preseli | H | |
C23+ | multiplex D3+4 England West Country | s-se 157° | Stockland Hill | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | w-nw 290° | Preseli | H | |
C29+ | s-se 157° | Stockland Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 49.0km 30.4 miles
- Rhondda - 27.1km 16.9 miles
- Mendip - 100.0km 62.2 miles
- Preseli - 63.2km 39.3 miles
- Stockland Hill - 117.0km 72.7 miles
Advanced options
Show good and blocked paths from SA9 2AJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!