There was a problem with the request, 403.
Freeview reception at EX34 9AA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex Arqiva-B (COM6) | n-ne 18° | Kilvey Hill | V | |
C29 | Freeview HD multiplex BBCB (PSB3) National | n-ne 18° | Kilvey Hill | V | |
C37 | analogue Channel 5 | n-nw 338° | Preseli | H | |
C39 | multiplex A Wales | n-nw 338° | Preseli | H | |
C42- | multiplex B | n-nw 338° | Preseli | H | |
C43+ | multiplex BBCA Wales | n-nw 338° | Preseli | H | |
C45- | multiplex C | n-nw 338° | Preseli | H | |
C46 | analogue BBC One | n-nw 338° | Preseli | H | |
C49 | multiplex D3+4 England West Country | southwest 225° | Ilfracombe | V | |
C49- | multiplex D | n-nw 338° | Preseli | H | |
C50 | analogue S4C | n-nw 338° | Preseli | H | |
C51+ | multiplex 2 Wales | n-nw 338° | Preseli | H | |
C53 | analogue S4C | north 4° | Carmel | H | |
C54 | multiplex BBCA England South West | southwest 225° | Ilfracombe | V | |
C57 | analogue BBC One | north 4° | Carmel | H | |
C58- | Freeview HD multiplex BBCB (PSB3) National | southwest 225° | Ilfracombe | V | |
C59- | multiplex A Wales | north 4° | Carmel | H | |
C60- | multiplex BBCA Wales | north 4° | Carmel | H | |
C62- | multiplex B | north 4° | Carmel | H | |
C65- | multiplex 2 Wales | north 4° | Carmel | H | |
C66+ | multiplex D | north 4° | Carmel | H | |
C68 | multiplex C | north 4° | Carmel | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Kilvey Hill - 48.9km 30.4 miles
- Preseli - 89.9km 55.9 miles
- Ilfracombe - 1.6km 1.0 miles
- Carmel - 67.9km 42.2 miles
Advanced options
Show good and blocked paths from EX34 9AA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!